| SCORING: | |||
|---|---|---|---|
| 06:47 | ![]()  | 
 MICHALCHUK 5 | (CLAY, SCHASCHLIK) | 
| PENALTYS: | |||
| 04:26 | ![]()  | 
 O. ECCLES | ELBOWING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 08:05 | ![]()  | 
 DEJESUS 7 | (RHEX, JAMMER) | 
| PENALTYS: | |||
| 15:04 | ![]()  | 
 O. ECCLES | HIGHSTICKING, Minor | 
| 19:33 | ![]()  | 
 P. LUKSCHIK | UNSPORTSMANLIKE-CONDUCT, Minor | 
| SCORING: | |||
|---|---|---|---|
| 08:00 | ![]()  | 
 DEBACKER 4 | (LUKSCHIK, AMUNDSON) | 
| 19:15 | ![]()  | 
 PORSCHE 4 | (RAKETOV, OKONKWO) | 
| PENALTYS: | |||
| No penalties. | |||
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alan Kaddour | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 
| Ferenc Schaschlik | 0 | 1 | 1 | +1 | 0 | 6 | 2 | 26 | 
| Chad Michalchuk | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 17 | 
| Knut Knutsen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 
| Guido Osterkelle | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 21 | 
| Christian Olsen | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 15 | 
| John Newton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Tom Ochocinco | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 
| Pavel Lukschik | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 21 | 
| Claude Debacker | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 21 | 
| Magnus Edman | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 | 
| Vlad Tepes | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 17 | 
| Alfredo-Cesar Romero | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 
| Stanislaw Pagorski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 
| Andreas Amundson | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 20 | 
| Oran Eccles | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 27 | 
| John Clay | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 15 | 
| Walter Welcome | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Steve Jammer | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 25 | 
| Kazu Kakinomoto | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 | 
| Rudi Hotzenplotz | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 21 | 
| David DeJesus | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 21 | 
| Bami Goreng | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 7 | 
| Enrico Calvocoressi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| Digger Okonkwo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 | 
| Joerg Rhex | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 22 | 
| Kazushige Konno | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 12 | 
| Kai Porsche | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 14 | 
| Sascha Ott | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 29 | 
| Jon Sanchini | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 | 
| Hitoshi Hase | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 | 
| Mikado Origami | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 | 
| Fulton Reed | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 20 | 
| Boris Raketov | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 | 
| Patrick Eisenkopf | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 | 
| Nasi Goreng | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 0 | 1 | 0 | 2 | 
![]()  | 
  0 | 1 | 1 | 0 | 2 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  11 | 18 | 9 | 3 | 41 | 
![]()  | 
  5 | 6 | 10 | 0 | 21 | 
![]()  | 
  0 for 0 (0.00%) | 
![]()  | 
  0 for 3 (0.00%) | 
![]()  | 
  ![]()  | 
  Sven Buechner | 
![]()  | 
  ![]()  | 
  Ferenc Schaschlik | 
![]()  | 
  ![]()  | 
  Chad Michalchuk | 
![]()  | 
  Seppo Tahvanainen 19 saves out of 21 shots  | 
 
![]()  | 
  Sven Buechner 39 saves out of 41 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $168.000,00 | 
| Icecrusher | 12 | 
| Ferryman | 1 | 
| Scoring: Torsti Pitkahalme 5 (Keith Nesbit, Cecil Lively) Omar McFarlane 3 (Hubertus Gaissmayr, Peter Drombusch) Alfred Biernot 4 (Hauhart Bunker, Fabio Incontenencio) Corry McDryst 3 (Imre Forintos, Nadsheh El-Aradshi) Hubertus Gaissmayr 5 (Tom Torstange, Marc Lebouthillier) Nadsheh El-Aradshi 8 (Zdenek Petrovka, Frank Frey) Hubertus Gaissmayr 6 (Stan Desamt, Veikko Karalahti) Peter Drombusch 8 (Keith Nesbit, Fabio Incontenencio) Hubertus Gaissmayr 7 (Imre Forintos, Marc Lebouthillier) Marc Lebouthillier 2 (Cecil Lively, Torsti Pitkahalme) Peter Drombusch 9 (Hauhart Bunker, Stan Desamt) Corry McDryst 4 (Keith Nesbit, Hauhart Bunker) Tom Riddle 4 (Udo Hacke, Eric Heinrich)  | 
 |
| Goalies: Icecrusher: Dick Mann Ferryman: Lev Losekin  | 
 |