| SCORING: | |||
|---|---|---|---|
| 09:19 | ![]() |
BUSTERS 37 | (BUDVAR, HYPIAEAE) |
| 19:27 | ![]() |
EREY 15 | (HAMMER, ZUCKER) |
| PENALTYS: | |||
| 01:00 | ![]() |
K. EREY | HIGHSTICKING, Minor |
| 01:00 | ![]() |
J. SANCHINI | HIGHSTICKING, Minor |
| 01:41 | ![]() |
M. BRETON | ELBOWING, Minor |
| 01:47 | ![]() |
S. BUECHNER | DELAY-OF-GAME, Minor (Served by Mikado Origami) |
| 02:49 | ![]() |
M. ZAID | CHARGING, Minor |
| 03:13 | ![]() |
F. UMFARO | CROSS-CHECKING, Minor |
| 03:13 | ![]() |
N. HABICHT | HOOKING, Minor |
| 04:01 | ![]() |
V. HYPIAEAE | BOARDING, Minor |
| 04:23 | ![]() |
S. WHITE | UNSPORTSMANLIKE-CONDUCT, Minor |
| 04:23 | ![]() |
J. SANCHINI | CROSS-CHECKING, Minor |
![]() |
B. RENDITE | UNSPORTSMANLIKE-CONDU, Major | |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 03:23 | ![]() |
F. UMFARO | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 16:53 | ![]() |
HASE 13 | (HABICHT, ORIGAMI) |
| PENALTYS: | |||
| 02:28 | ![]() |
A. BOISSELIER | GOALIE INTERERENCE, Minor |
| 06:09 | ![]() |
D. ZUCKER | FIGHTING, Major |
| 06:09 | ![]() |
M. ROUSE | FIGHTING, Major |
| 08:49 | ![]() |
A. KRUSE | CHARGING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ed Funsch | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Penic Blazevic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Ryan Deluca | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Alain Boisselier | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| Mansour Zaid | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| Nils Hammer | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 15 |
| Fernando Umfaro | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 18 |
| Ville Hypiaeae | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Valeri Sackarov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
| Lauro Leopardi | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 18 |
| Dieter Zucker | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 19 |
| Marc Breton | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 18 |
| Mats Lund | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Frantisek Budvar | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
| Jukka Teerisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Erey | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 18 |
| Steve White | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| LaShaun Busters | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alexandr Abaew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kazu Kakinomoto | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 25 |
| Francois Fauxpas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| David DeJesus | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Angelo Pandretta | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 18 |
| Ernie Berthold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mickey Rouse | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 16 |
| Jon Sanchini | 0 | 0 | 0 | +1 | 9 | 2 | 5 | 22 |
| Niklas Habicht | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 23 |
| Hitoshi Hase | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 21 |
| Mikado Origami | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| Fulton Reed | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 23 |
| Tom Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Patrick Eisenkopf | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 21 |
| Beinhardt Rendite | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 10 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 4 | 9 | 0 | 24 |
![]() |
6 | 10 | 9 | 0 | 25 |
![]() |
0 for 6 (0.00%) |
![]() |
0 for 6 (0.00%) |
![]() |
![]() |
Kai Flappert |
![]() |
![]() |
LaShaun Busters |
![]() |
![]() |
Hitoshi Hase |
![]() |
Kai Flappert 24 saves out of 25 shots |
![]() |
Sven Buechner 22 saves out of 24 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Powerdogs | 1 |
| Ferryman | 0 |
| Scoring: Knut Kawulke 3 (Leonidas Varydis, Vincent Thayer) |
|
| Goalies: Powerdogs: Sergei Wodkarow Ferryman: O-Pen Icecheck |
|