| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 01:31 | ![]() |
M. BLACK | ELBOWING, Minor Misconduct |
| 11:43 | ![]() |
R. CHIPPERFIELD | GOALIE INTERERENCE, Minor |
| 16:53 | ![]() |
A. IRNERUD | GOALIE INTERERENCE, Minor |
| 17:09 | ![]() |
S. STEIN | HOOKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 17:35 | ![]() |
TARGET 1 | (DECROIX, BECKER) |
| PENALTYS: | |||
| 03:58 | ![]() |
M. BROOKS | CHARGING, Minor |
| 12:57 | ![]() |
W. HU | FIGHTING, Major |
| 12:57 | ![]() |
M. CURRY | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| 01:49 | ![]() |
TUSSENBORG 1 | (YAGISAWA, CASSIDY) |
| PENALTYS: | |||
| 16:21 | ![]() |
R. VANHEIDEN | GOALIE INTERERENCE, Minor |
| 19:47 | ![]() |
S. STEIN | ELBOWING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Steen Tussenborg | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 18 |
| Michael Meier | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Shawn Stein | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 23 |
| Max Waxman | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
| Daniel Trepkos | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Vsevolod Kazan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Malcolm Brooks | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 22 |
| Aki Yagisawa | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
| Isembard Melui | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Sante Widemark | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Nick Oteen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Sean Lemaine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Wally Hu | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13 |
| Yanick VonHasenheide | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Andreas Irnerud | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
| Rene VanHeiden | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
| Branko Petrenkow | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Mitch Cassidy | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ringo Chipperfield | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 23 |
| Malcolm Curry | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
| Marc Steifftier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Thomas Becker | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Sam Khand | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 21 |
| Pierre Joel | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 |
| Yurij Kalinchuk | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 26 |
| Helmut Cuttner | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 25 |
| Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Rene Ruzmarinovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Helmo Brecher | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 17 |
| Mick Hedgeworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sylvain Decroix | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 18 |
| Jassim Al-Dschasira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Lauri Loetjoenen | 0 | 0 | 0 | -1 | 0 | 6 | 3 | 22 |
| Mark Black | 0 | 0 | 0 | -1 | 12 | 3 | 0 | 22 |
| Tory Target | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 22 |
| Scott Scourge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 1 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 8 | 7 | 1 | 25 |
![]() |
13 | 11 | 12 | 4 | 40 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 5 (0.00%) |
![]() |
![]() |
Dan Cloud |
![]() |
![]() |
Heino Wacholderbeere |
![]() |
![]() |
Tory Target |
![]() |
Dan Cloud 39 saves out of 40 shots |
![]() |
Heino Wacholderbeere 24 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| kommt | 2 |
| Blindschle | 2 |
| Scoring: Petr Gulash 1 (Stephan Schekahn, Bill Boll) Hadrian Dinckel 1 (Kwombo Mwanewembe, Ondrej Taborsky) David Pruefer 1 (Bud Weiser, Tom Wagner) Robert Langer-Hansel 1 (David Cakebread, Leif Uebaatragunk) |
|
| Goalies: kommt: Willy Kuckwech Blindschle: Chris Wall |
|