| SCORING: | |||
|---|---|---|---|
| 02:08 | ![]() |
HARLEKIN 2 | (UNASSISTED) (PP) |
| PENALTYS: | |||
| 00:22 | ![]() |
B. FROST NE | CHARGING, Minor Misconduct |
| 02:14 | ![]() |
K. WENNSTROEM NE | ELBOWING, Minor |
| 08:53 | ![]() |
V. SYYSMAKI FI | ROUGHING, Minor Misconduct |
| 17:53 | ![]() |
A. BURDEN NE | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 01:18 | ![]() |
BURDEN 1 | (LAUB, STIGERS) (SH) |
| 07:24 | ![]() |
BREULAA 10 | (SUUR-NUUJA, HOLAPPA) |
| 13:13 | ![]() |
BREULAA 11 | (SUUR-NUUJA, VANHANEN) (PP) |
| 18:03 | ![]() |
BROOKS 1 | (NEWTON, WEST) |
| PENALTYS: | |||
| 00:47 | ![]() |
B. FROST NE | ROUGHING, Minor |
| 05:06 | ![]() |
R. MACCABE NE | ELBOWING, Minor |
| 11:50 | ![]() |
B. FROST NE | CHARGING, Minor |
| 18:26 | ![]() |
J. PONT NE | FIGHTING, Major |
| 18:26 | ![]() |
K. TOSKALA FI | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ashley Burden | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 20 |
| Bo Frost | 0 | 0 | 0 | -1 | 16 | 0 | 1 | 17 |
| Burrhus Riggulsford | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Christian Olsen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Espen Laub | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
| Jokkum Odegaard | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 22 |
| Joergen Rovlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| John Newton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 |
| John Stewart | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 10 |
| James Pont | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10 |
| Knut Knutsen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 20 |
| Malcolm Brooks | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 20 |
| Marc Cotton | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 20 |
| Ryan MacCabe | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 18 |
| Salty West | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 17 |
| Thejodur Gudjohnsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Wik Waporup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Auvo Roine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eetu Vanhanen | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Eero Holappa | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Harry Pankakke | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Jonas Sarpaneva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Knuuspaa Breulaa | 2 | 0 | 2 | +1 | 0 | 7 | 2 | 28 |
| Kimmo Toskala | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| Kere Jaralahti | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Lauri Loetjoenen | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
| Mika Harlekin | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 20 |
| Sami Suur-Nuuja | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 19 |
| Sami Hypiaeae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sally Pankakke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Sakku Nokia | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
| Sami Kivilahti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Tuomi Sorsa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Ville Hypiaeae | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Veli-Pekka Syysmaki | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 2 |
![]() |
1 | 2 | 0 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
8 | 9 | 11 | 0 | 28 |
![]() |
5 | 16 | 5 | 0 | 26 |
![]() |
0 for 1 (0.00%) |
![]() |
2 for 6 (33.33%) |
![]() |
![]() |
Knuuspaa Breulaa |
![]() |
![]() |
Hakku Rosiliinen |
![]() |
![]() |
Sami Suur-Nuuja |
![]() |
Hamish Stigers 23 saves out of 26 shots |
![]() |
Hakku Rosiliinen 26 saves out of 28 shots |
| Attendance: 0 |
| Net Profit: $0,00 |