| SCORING: | |||
|---|---|---|---|
| 05:30 | ![]() |
LEBATRAN 7 | (RIGGULSFORD, VALVERDE) |
| 18:43 | ![]() |
MULASHI 7 | (KUPILAEAE, MILLER) |
| PENALTYS: | |||
| 06:59 | ![]() |
J. GREGOROVICH | ROUGHING, Minor |
| 13:14 | ![]() |
G. QUATER | HIGHSTICKING, Minor |
| 16:29 | ![]() |
S. MULASHI | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 16:46 | ![]() |
HOTZENPLOTZ 8 | (UNASSISTED) |
| PENALTYS: | |||
| 07:32 | ![]() |
C. MORGAN | HIGHSTICKING, Double Minor |
| 07:36 | ![]() |
C. MILLER | GOALIE INTERERENCE, Minor |
| 09:39 | ![]() |
C. MILLER | ROUGHING, Minor |
| 09:57 | ![]() |
G. QUATER | BOARDING, Minor |
| 10:55 | ![]() |
L. DWIMMERLAIK | FIGHTING, Major |
| 10:55 | ![]() |
J. ODEGAARD | FIGHTING, Major |
| 13:48 | ![]() |
R. KUPILAEAE | FIGHTING, Major |
| 13:48 | ![]() |
C. WILANDER | FIGHTING, Major |
| 16:56 | ![]() |
M. HARLEKIN | HOOKING, Minor Misconduct |
| 16:56 | ![]() |
X. LEBATRAN | HIGHSTICKING, Minor |
| 17:45 | ![]() |
C. MARUNGO | BOARDING, Minor |
![]() |
J. SCHLAGABTAUSCH | UNSPORTSMANLIKE-COND, Major | |
| SCORING: | |||
|---|---|---|---|
| 08:41 | ![]() |
BEINSTELLER 2 | (SCHLAGABTAUSCH, WALRUS) (SH) |
| PENALTYS: | |||
| 01:55 | ![]() |
S. FRINGEL | UNSPORTSMANLIKE-CONDUCT, Minor |
| 04:21 | ![]() |
L. KARPATEN | FIGHTING, Major |
| 04:21 | ![]() |
J. ODEGAARD | FIGHTING, Game Misconduct |
| 07:47 | ![]() |
K. VONGADOW | ELBOWING, Minor |
| 09:28 | ![]() |
J. SCHLAGABTAUSCH | ELBOWING, Minor |
| 12:30 | ![]() |
W. SONTACZ | ELBOWING, Minor |
| 15:36 | ![]() |
C. MILLER | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:36 | ![]() |
SONTACZ 10 | (GREGOROVICH, HOTZENPLOTZ) |
| PENALTYS: | |||
| No penalties. | |||
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 12 |
| Mika Harlekin | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 |
| Piotr Kozminski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Curry Miller | 0 | 1 | 1 | +3 | 6 | 2 | 2 | 19 |
| Columbus Morgan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| Rudi Hotzenplotz | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 21 |
| Pat Delannoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soltan Fringel | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27 |
| Gunther Quater | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 18 |
| Lehto Karpaten | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 12 |
| John Gregorovich | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 18 |
| Eetu Vanhanen | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 22 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 25 |
| Risto Kupilaeae | 0 | 1 | 1 | +1 | 5 | 1 | 2 | 24 |
| Marek Popelnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Worzum Sontacz | 1 | 0 | 1 | +2 | 2 | 1 | 4 | 16 |
| Randall McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Caleb Marungo | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 19 |
| Bradford Valverde | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 11 |
| Burrhus Riggulsford | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Bernd Beinsteller | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 11 |
| Axl Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ewan Eagleeye | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 21 |
| Ernie Berthold | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 27 |
| Kay VonGadow | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 29 |
| Carl Wilander | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Eric Steal | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
| Walter Walrus | 0 | 1 | 1 | -2 | 2 | 1 | 4 | 26 |
| Jokkum Odegaard | 0 | 0 | 0 | -1 | 15 | 0 | 1 | 14 |
| Ludovit Sabernak | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
| Gerhard Poppenhofen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Jonas Schlagabtausch | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 25 |
| Xabier Lebatran | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 7 |
| Giovanni Brillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Basti Schlagschuss | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 1 | 3 |
![]() |
1 | 0 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 5 | 12 | 2 | 25 |
![]() |
9 | 8 | 7 | 0 | 24 |
![]() |
0 for 5 (0.00%) |
![]() |
0 for 10 (0.00%) |
![]() |
![]() |
Rudi Hotzenplotz |
![]() |
![]() |
Bernd Beinsteller |
![]() |
![]() |
Curry Miller |
![]() |
Share Holder 22 saves out of 24 shots |
![]() |
Sejad Pavolivic 22 saves out of 25 shots |
| Attendance: 18500 |
| Net Profit: $155.400,00 |
| Ponys | 1 |
| Pirates | 0 |
| Scoring: Igors Golovkov 7 (Danny Weiser, Ari Uotinen) |
|
| Goalies: Ponys: Simon Schattaut Pirates: Trenton McFoster |
|