| SCORING: | |||
|---|---|---|---|
| 12:50 | ![]() |
MYANHIZI 9 | (HASE, LONGHORNE) |
| 15:24 | ![]() |
MCPHERSON 5 | (KIVINIEMI, NOKIA) |
| 15:32 | ![]() |
NOKIA 6 | (SYYSMAKI, KIVINIEMI) |
| PENALTYS: | |||
| 00:41 | ![]() |
E. MUZTUERK | HIGHSTICKING, Minor |
| 09:39 | ![]() |
S. MULASHI | ROUGHING, Minor |
| 10:26 | ![]() |
A. KIVINIEMI | ELBOWING, Minor |
| 14:08 | ![]() |
L. DWIMMERLAIK | FIGHTING, Major |
| 14:08 | ![]() |
P. EISENKOPF | FIGHTING, Major |
| 15:47 | ![]() |
L. KARPATEN | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:15 | ![]() |
VANHANEN 7 | (GREGOROVICH, POPELNIK) (PP) |
| 06:59 | ![]() |
MCPHERSON 6 | (UNASSISTED) (PP) |
| 11:34 | ![]() |
PRUEGELKNABE 1 | (MYANHIZI, MCPHERSON) (PP) |
| 12:26 | ![]() |
MENDEZO 7 | (HANSCONRAD, HASE) (PP) |
| 13:06 | ![]() |
MUZTUERK 6 | (KIVINIEMI, SYYSMAKI) (PP) |
| PENALTYS: | |||
| 00:23 | ![]() |
A. MYANHIZI | HIGHSTICKING, Double Minor |
| 02:28 | ![]() |
E. VANHANEN | UNSPORTSMANLIKE-CONDUCT, Minor |
| 02:28 | ![]() |
W. SCHULZE | GOALIE INTERERENCE, Minor Misconduct |
| 03:43 | ![]() |
P. EISENKOPF | CHARGING, Minor Game Misconduct (Served by Hans-Ruedi Haefeli) |
| 05:55 | ![]() |
J. GREGOROVICH | ELBOWING, Minor |
| 05:56 | ![]() |
C. MILLER | BOARDING, Minor |
| 06:39 | ![]() |
R. KUPILAEAE | UNSPORTSMANLIKE-CONDUCT, Minor |
| 09:46 | ![]() |
R. KUPILAEAE | ELBOWING, Minor |
| 12:11 | ![]() |
C. MILLER | CHARGING, Minor Misconduct |
![]() |
S. | . H, Major | |
| SCORING: | |||
|---|---|---|---|
| 11:03 | ![]() |
MILLER 3 | (SONTACZ, HAEGGFELDT) |
| 16:25 | ![]() |
MCPHERSON 7 | (SCHULZE, RASMUSSEN) (SH) |
| PENALTYS: | |||
| 02:53 | ![]() |
P. MCPHERSON | HIGHSTICKING, Minor |
| 11:01 | ![]() |
R. KUPILAEAE | BOARDING, Minor |
| 12:43 | ![]() |
E. VANHANEN | HOOKING, Minor |
| 14:01 | ![]() |
J. GREGOROVICH | CROSS-CHECKING, Minor |
| 14:01 | ![]() |
A. KIVINIEMI | HOOKING, Minor |
| 16:11 | ![]() |
P. PRUEGELKNABE | BOARDING, Minor Misconduct |
| 19:05 | ![]() |
S. MULASHI | FIGHTING, Major |
| 19:05 | ![]() |
C. CROSSE | FIGHTING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sef Mulashi | 0 | 0 | 0 | -2 | 7 | 0 | 1 | 7 |
| Mika Harlekin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Piotr Kozminski | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 13 |
| Ulf Haeggfeldt | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
| Curry Miller | 1 | 0 | 1 | 0 | 14 | 4 | 2 | 21 |
| Rudi Hotzenplotz | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 |
| Pat Delannoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Frantisek Demel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Soltan Fringel | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 31 |
| Lehto Karpaten | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17 |
| John Gregorovich | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 25 |
| Eetu Vanhanen | 1 | 0 | 1 | -1 | 4 | 4 | 4 | 19 |
| Sami Hypiaeae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 25 |
| Risto Kupilaeae | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 22 |
| Marek Popelnik | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
| Worzum Sontacz | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 19 |
| Randall McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 1 | 1 | 2 | +1 | 4 | 5 | 3 | 17 |
| Erdal Muztuerk | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 14 |
| Detlef Solochow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manuel Pfeffer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Wayne Schulze | 0 | 1 | 1 | +2 | 12 | 2 | 1 | 14 |
| Hitoshi Hase | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 15 |
| Arvo Kiviniemi | 0 | 3 | 3 | +2 | 4 | 2 | 3 | 23 |
| Russ Rasmussen | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 23 |
| Veli-Pekka Syysmaki | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 20 |
| Sakku Nokia | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 28 |
| Pat McPherson | 3 | 1 | 4 | +2 | 2 | 4 | 3 | 24 |
| Patrick Eisenkopf | 0 | 0 | 0 | +1 | 17 | 1 | 1 | 8 |
| Marc Hansconrad | 0 | 1 | 1 | +1 | 0 | 5 | 2 | 12 |
| Paule Pruegelknabe | 1 | 0 | 1 | -1 | 12 | 1 | 3 | 20 |
| Artyom Goriljov | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 17 |
| Jose Mendezo | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 8 |
| Claude Crosse | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 13 |
| Hans-Ruedi Haefeli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
3 | 4 | 1 | 0 | 8 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 10 | 8 | 0 | 24 |
![]() |
10 | 19 | 8 | 0 | 37 |
![]() |
1 for 6 (16.67%) |
![]() |
4 for 10 (40.00%) |
![]() |
![]() |
Pat McPherson |
![]() |
![]() |
Athanase Myanhizi |
![]() |
![]() |
Arvo Kiviniemi |
![]() |
Sly Bigsave 17 saves out of 22 shots |
![]() |
Share Holder 12 saves out of 15 shots |
![]() |
Zachary Longhorne 22 saves out of 24 shots |
| Attendance: 18500 |
| Net Profit: $155.400,00 |
| Ponys | 2 |
| Festboecke | 7 |
| Scoring: Tomislav Migrotovic 9 (Cap Hong, Ari Uotinen) Dimitrios Syphilis 8 (Eric Tannenbaum, Reginald Cornelius) Toralf Treffsicher 13 (Arie Smallegange, Jan Loran) Guy Fluet 7 (Raj Kumar, Solver Oversveen) unknown (Matheus Thabo, Io Papanukelokolus) Solver Oversveen 3 (unknown, unknown) Io Papanukelokolus 14 (Ken Tucky, unknown) Jan Loran 12 (Evgeny Doroschtenko, unknown) Toralf Treffsicher 14 (unknown, unknown) |
|
| Goalies: Ponys: Simon Schattaut Festboecke: Jonne Kumpulainen |
|