| SCORING: | |||
|---|---|---|---|
| 15:46 | ![]() |
HULVERSON 3 | (KAJAVIKEN, ROTWASSER) |
| 16:09 | ![]() |
VANHEIDEN 6 | (MEIER, PETRENKOW) |
| PENALTYS: | |||
| 10:02 | ![]() |
A. RUUM | BOARDING, Minor |
| 10:02 | ![]() |
S. WIDEMARK | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 09:39 | ![]() |
SUNBELT 3 | (JAEGERSKIOLD, RUUM) |
| 19:10 | ![]() |
CERRANO 3 | (UNASSISTED) |
| PENALTYS: | |||
| 12:51 | ![]() |
Y. VONHASENHEIDE | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 15:56 | ![]() |
SUNBELT 4 | (LAUB, JAEGERSKIOLD) |
| PENALTYS: | |||
| 19:05 | ![]() |
P. GRYSCHKA | ELBOWING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Pedro Cerrano | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 14 |
| Elias Jaegerskiold | 0 | 2 | 2 | +2 | 0 | 2 | 4 | 26 |
| Gubben Molkebom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Espen Laub | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 22 |
| Soini Korkiakangas | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17 |
| Sami Kivilahti | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 15 |
| Haakan Vidbacken | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
| Rodion Elyashkevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Ruum | 0 | 1 | 1 | +2 | 2 | 2 | 4 | 23 |
| Ronny Rotwasser | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 23 |
| Joakim Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Fredrik Hulverson | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 18 |
| Pettar Gryschka | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 22 |
| Ove Kajaviken | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 22 |
| Kenny Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tuomi Sorsa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Niklas Sunbelt | 2 | 0 | 2 | +2 | 0 | 7 | 2 | 19 |
| Kere Jaralahti | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Stephan Schekahn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Steen Tussenborg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Phil LaDelphia | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Michael Meier | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 25 |
| Shawn Stein | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 26 |
| Max Waxman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Vsevolod Kazan | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Malcolm Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Aki Yagisawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Isembard Melui | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Sante Widemark | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Nick Oteen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Wally Hu | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 8 |
| Yanick VonHasenheide | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 17 |
| Andreas Irnerud | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Rene VanHeiden | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 25 |
| Branko Petrenkow | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 25 |
| Mitch Cassidy | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 2 | 1 | 0 | 4 |
![]() |
1 | 0 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
12 | 15 | 7 | 0 | 34 |
![]() |
5 | 4 | 7 | 0 | 16 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Niklas Sunbelt |
![]() |
![]() |
Elias Jaegerskiold |
![]() |
![]() |
Pedro Cerrano |
![]() |
Patrick Kelter 15 saves out of 16 shots |
![]() |
Ezzo Tornielli 30 saves out of 34 shots |
| Attendance: 18500 |
| Net Profit: $155.400,00 |
| Dauphants | 5 |
| Puuhs | 2 |
| Scoring: Vilgot Sjoeman 4 (Mats Doeffsack, Chris del Castillo) Pasi Ruoste 4 (Bodil Boegitzoe, Harry Pankakke) Pasi Ruoste 5 (Gustav Carlsson, Claas Melia) Vilgot Sjoeman 5 (Leif Aakergren, Berg Salomansson) Lars-Erik Jarryd 5 (Leif Helgeland, Arif Pangiharso) Randy McGee 4 (Sadayoshi Shimanouchi, Stephan Karkowsky) Thomas Stridh 6 (Chad Calvetti, Ondrej Taborsky) |
|
| Goalies: Dauphants: Manny Pages Puuhs: unknown |
|