| SCORING: | |||
|---|---|---|---|
| 18:17 | ![]() |
TAUTZ 1 | (TAUTZ, SEVERIN) |
| PENALTYS: | |||
| 03:07 | ![]() |
F. NEISSEL | BOARDING, Minor |
| 04:11 | ![]() |
J. THADEUZ | HIGHSTICKING, Major |
| 06:20 | ![]() |
J. CARIBO | HOOKING, Minor |
| 06:56 | ![]() |
J. MORRISON | CHARGING, Minor Game Misconduct (Served by Carl Wilander) |
| 07:14 | ![]() |
J. SARPANEVA | ROUGHING, Minor |
| 07:14 | ![]() |
A. STINKEKAESE | CHARGING, Minor |
| 09:38 | ![]() |
J. SEVERIN | HOOKING, Minor |
| 14:29 | ![]() |
J. CARIBO | CHARGING, Minor |
| 15:31 | ![]() |
V. LARKIN | GOALIE INTERERENCE, Minor |
| 16:49 | ![]() |
C. WILANDER | UNSPORTSMANLIKE-CONDUCT, Minor |
![]() |
S. VONHASENHEIDE | FIGHTING, Major | |
| SCORING: | |||
|---|---|---|---|
| 02:02 | ![]() |
FEARSLEY 1 | (LETTO, BRESHNEV) |
| PENALTYS: | |||
| 02:05 | ![]() |
R. LETTO | ROUGHING, Minor |
| 02:05 | ![]() |
A. TAUTZ | UNSPORTSMANLIKE-CONDUCT, Minor |
| 03:52 | ![]() |
J. SEVERIN | HIGHSTICKING, Minor |
| 07:22 | ![]() |
F. NEISSEL | ROUGHING, Minor |
| 09:33 | ![]() |
V. LARKIN | HOOKING, Minor |
| 10:04 | ![]() |
A. LEMBERGA | CHARGING, Minor |
| 14:23 | ![]() |
A. TAUTZ | UNSPORTSMANLIKE-CONDUCT, Minor |
| 17:48 | ![]() |
N. HAMMER | CHARGING, Minor Game Misconduct (Served by Carl Wilander) |
| 17:48 | ![]() |
S. VONHASENHEIDE | HIGHSTICKING, Minor |
| 19:55 | ![]() |
O. NOWEN | FIGHTING, Major |
![]() |
A. STINKEKAESE | FIGHTIN, Major | |
| SCORING: | |||
|---|---|---|---|
| 15:50 | ![]() |
ELBRACHT 1 | (KAEMPFER, TAUTZ) |
| PENALTYS: | |||
| 00:35 | ![]() |
J. SARPANEVA | HOOKING, Minor |
| 11:59 | ![]() |
R. LETTO | BOARDING, Double Minor |
| 11:59 | ![]() |
J. SEVERIN | ELBOWING, Major |
| 17:06 | ![]() |
C. WILANDER | HOOKING, Minor |
| 17:06 | ![]() |
C. BLANK | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Olan Nowen | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13 |
| Ragu Letto | 0 | 1 | 1 | +1 | 6 | 1 | 1 | 9 |
| Duane Berry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Toporov Tovarish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fzeldis Dubovsplosno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Carl Wilander | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 17 |
| Nikolai Breshnev | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 12 |
| Andi Hupen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Robert Salzstreuer | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 27 |
| Iwan Molotow | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 |
| Jim Morrison | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 3 |
| Jonas Sarpaneva | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 27 |
| Arigo Lemberga | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 |
| Friedel Neissel | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 23 |
| Nils Hammer | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 15 |
| Joerg Thadeuz | 0 | 0 | 0 | -1 | 5 | 4 | 4 | 23 |
| Josh Fearsley | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 13 |
| Eric Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alex Hanfisch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Alexander Stannek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Lars Kaempfer | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 21 |
| Vince Larkin | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 19 |
| Arne Stinkekaese | 0 | 0 | 0 | +1 | 7 | 1 | 1 | 20 |
| Christoph Elbracht | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 23 |
| Soeren VonHasenheide | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 23 |
| Yanick VonHasenheide | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 22 |
| Patrick Eisenkopf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wolfgang Tautz | 0 | 1 | 1 | +2 | 0 | 3 | 3 | 28 |
| Doggy Escalante | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Christian Blank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Stefan Wiesenbusch | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Juergen Severin | 0 | 1 | 1 | +1 | 9 | 2 | 1 | 18 |
| Oliver Moessner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Petri Lahtinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Juan Caribo | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 10 |
| Alex Tautz | 1 | 1 | 2 | +2 | 4 | 1 | 3 | 20 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
1 | 0 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 9 | 12 | 0 | 27 |
![]() |
4 | 7 | 7 | 0 | 18 |
![]() |
0 for 8 (0.00%) |
![]() |
0 for 6 (0.00%) |
![]() |
![]() |
Daniel Kinstler |
![]() |
![]() |
Alex Tautz |
![]() |
![]() |
Wolfgang Tautz |
![]() |
Thomas Breitbein 16 saves out of 18 shots |
![]() |
Daniel Kinstler 26 saves out of 27 shots |
| Attendance: 12500 |
| Net Profit: $300.000,00 |
| Young HEA | 2 |
| Alpines | 0 |
| Scoring: Frauke Oppenberg 1 (Mischa Oelemeyer, Martin Pallgen) Stephane Vogel 6 (Tracy Ducker, Barny Benson) |
|
| Goalies: Young HEA: Klaus Kiste Alpines: Loic Schyder |
|