SCORING: | |||
---|---|---|---|
06:56 | ![]() |
SUHR 7 | (VERNASHIN, PETERSEN) |
12:02 | ![]() |
MATSCHKOWSKI 4 | (ROESCH) |
15:01 | ![]() |
ROESCH 4 | (MATSCHKOWSKI, KNOCHENBRECHOVSKY) (PP) |
PENALTYS: | |||
02:39 | ![]() |
V. MATSCHKOWSKI | ELBOWING, Minor |
03:35 | ![]() |
D. RONAYNE | HIGHSTICKING, Minor |
03:35 | ![]() |
I. KNOCHENBRECHOVSKY | UNSPORTSMANLIKE-CONDUCT, Minor |
08:44 | ![]() |
C. SONNE | FIGHTING, Major |
08:44 | ![]() |
Y. YARKIN | FIGHTING, Major |
09:42 | ![]() |
I. KNOCHENBRECHOVSKY | CHARGING, Minor |
14:42 | ![]() |
M. STADLBAUER | GOALIE INTERERENCE, Minor Misconduct |
14:57 | ![]() |
I. CORTEXABAR | ROUGHING, Minor |
14:57 | ![]() |
Y. YARKIN | BOARDING, Minor |
16:06 | ![]() |
C. TATTERSHALL | HIGHSTICKING, Minor |
![]() |
C. SONNE | UNSPORTSMANLIKE-CONDU, Major |
SCORING: | |||
---|---|---|---|
02:17 | ![]() |
MELIA 1 | (RANDALE, OLSEN) |
16:43 | ![]() |
ROESCH 5 | (YARKIN, MATSCHKOWSKI) |
PENALTYS: | |||
07:10 | ![]() |
A. BREZGUNOV | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
11:25 | ![]() |
SUHR 8 | (PETERSEN, IWANOW) (PP) |
PENALTYS: | |||
01:02 | ![]() |
R. RANDALE | BOARDING, Minor |
02:12 | ![]() |
I. CORTEXABAR | ROUGHING, Minor |
03:36 | ![]() |
D. RONAYNE | ROUGHING, Double Minor |
10:27 | ![]() |
K. MORGENTAU | HIGHSTICKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Claas Melia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
Andrei Brezgunov | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12 |
Angelo Pandretta | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 12 |
Christoph Sonne | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 17 |
Alexander Petrow | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Christian Olsen | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 17 |
Sebastian Milewski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Deweye Ronayne | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 |
Mehmet Muztuerk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Iker Cortexabar | 0 | 0 | 0 | -1 | 4 | 0 | 7 | 24 |
Ronny Randale | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 16 |
Summer Westwood | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Salty West | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 |
Michael Stadlbauer | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 3 |
John Newton | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
Kalle Morgentau | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 23 |
Chance Tattershall | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17 |
Aleksi Kauppila | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Claes Ikeasson | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 26 |
Hendrik Suhr | 2 | 0 | 2 | +2 | 0 | 4 | 4 | 29 |
Vitalij Matschkowski | 1 | 2 | 3 | +2 | 2 | 2 | 0 | 21 |
Alexei Vernashin | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 20 |
Romano Cucinatti | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 17 |
Yuri Yarkin | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 18 |
Alexander Roesch | 2 | 1 | 3 | +1 | 0 | 7 | 0 | 20 |
Rudi Osterhagen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Garry Brownschidle | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18 |
Georgi Iwanow | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 27 |
Igor Knochenbrechovsky | 0 | 1 | 1 | +1 | 4 | 0 | 5 | 14 |
Vladimir Puschkin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Aleks Ljusvilnjalnis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Vadim Akintschitz | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
Ole Petersen | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 29 |
Radek Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Peter Gogik | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Kirill Zhivanevsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
3 | 1 | 1 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 7 | 5 | 0 | 19 |
![]() |
11 | 12 | 10 | 0 | 33 |
![]() |
0 for 2 (0.00%) |
![]() |
2 for 8 (25.00%) |
![]() |
![]() |
Alexander Roesch |
![]() |
![]() |
Hendrik Suhr |
![]() |
![]() |
Vitalij Matschkowski |
![]() |
Fanta Melone 4 saves out of 4 shots |
![]() |
Benjamin Buresch 24 saves out of 29 shots |
![]() |
Ruud VanKnasten 18 saves out of 19 shots |
Attendance: 17000 |
Net Profit: $204.000,00 |
Bomberle | 0 |
Babycoons | 1 |
Scoring: Stefan Bergquist 3 (Ali Gator, Andre Desery) |
|
Goalies: Bomberle: Klaus Koerper Babycoons: Franz Armbruch |