| SCORING: | |||
|---|---|---|---|
| 13:52 | ![]() |
FLUET 8 | (BEYE, PRUEGELKNABE) |
| PENALTYS: | |||
| 01:14 | ![]() |
S. KORKIAKANGAS | CHARGING, Minor |
| 04:21 | ![]() |
L. SABERNAK | HIGHSTICKING, Minor |
| 04:26 | ![]() |
B. RAKETOV | ROUGHING, Minor |
| 10:15 | ![]() |
S. OLOFSSON | BOARDING, Minor Misconduct |
| 13:28 | ![]() |
P. EISENKOPF | BOARDING, Minor |
| 13:28 | ![]() |
J. KULTI | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:58 | ![]() |
PRUEGELKNABE 3 | (BRAUSE, MUZTUERK) |
| 16:03 | ![]() |
NIEDERTAL 12 | (KAJAVIKEN, KORKIAKANGAS) (PP) |
| PENALTYS: | |||
| 01:53 | ![]() |
K. JARALAHTI | GOALIE INTERERENCE, Minor |
| 06:12 | ![]() |
A. NIEDERTAL | ROUGHING, Minor |
| 07:03 | ![]() |
B. BRAUSE | FIGHTING, Major |
| 07:03 | ![]() |
S. OLOFSSON | FIGHTING, Game Misconduct |
| 08:03 | ![]() |
C. GANNAWAY | ELBOWING, Minor |
| 08:03 | ![]() |
E. LAUB | ROUGHING, Minor Misconduct |
| 08:15 | ![]() |
A. KIVINIEMI | HIGHSTICKING, Minor |
| 12:42 | ![]() |
C. CROSSE | ROUGHING, Minor |
| 14:19 | ![]() |
P. EISENKOPF | CROSS-CHECKING, Minor |
| 17:53 | ![]() |
V. SJOEMAN | HOOKING, Minor |
| 19:19 | ![]() |
P. EISENKOPF | ELBOWING, Minor |
![]() |
P. GRYSCHKA KA | . GRYSCHKA KAI, Major | |
| SCORING: | |||
|---|---|---|---|
| 07:35 | ![]() |
BOX 6 | (SYYSMAKI) |
| 10:07 | ![]() |
KUBIAK 5 | (SUNBELT) |
| PENALTYS: | |||
| 10:21 | ![]() |
B. BRAUSE | ROUGHING, Double Minor |
| 13:23 | ![]() |
O. KAJAVIKEN | HIGHSTICKING, Minor |
| 16:30 | ![]() |
G. KAUFHOLD | ROUGHING, Minor |
| 17:53 | ![]() |
F. HULVERSON | BOARDING, Double Minor |
| 17:57 | ![]() |
B. COCK | FIGHTING, Major |
| 17:57 | ![]() |
V. SJOEMAN | FIGHTING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Erdal Muztuerk | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 8 |
| Jack Box | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 |
| Arvo Kiviniemi | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 |
| Moussa Beye | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Veli-Pekka Syysmaki | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Bernard Cock | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 24 |
| Bronko Brause | 0 | 1 | 1 | +1 | 9 | 1 | 3 | 22 |
| Patrick Eisenkopf | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 23 |
| Marc Hansconrad | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 |
| Paule Pruegelknabe | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 17 |
| Artyom Goriljov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Andreas Holetzek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Ludovit Sabernak | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Boris Raketov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 7 |
| Claude Crosse | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 11 |
| Guy Fluet | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 |
| Chase Gannaway | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 14 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Elias Jaegerskiold | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 |
| Gubben Molkebom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Espen Laub | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 15 |
| Soini Korkiakangas | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Joe East | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 17 |
| Jens Kulti | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Fredrik Hulverson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
| Pettar Gryschka | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 28 |
| Ove Kajaviken | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 25 |
| Larry Kubiak | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 19 |
| Pablo Bandelone | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Kenny Svensson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Niklas Sunbelt | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
| Kere Jaralahti | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 18 |
| Andreas Niedertal | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 19 |
| Vilgot Sjoeman | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 11 |
| Soeren Olofsson | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 3 |
![]() |
0 | 1 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
8 | 7 | 9 | 0 | 24 |
![]() |
4 | 5 | 8 | 0 | 17 |
![]() |
0 for 8 (0.00%) |
![]() |
1 for 6 (16.67%) |
![]() |
![]() |
Paule Pruegelknabe |
![]() |
![]() |
Guy Fluet |
![]() |
![]() |
Andreas Niedertal |
![]() |
Wim VanBummeln 15 saves out of 17 shots |
![]() |
Patrick Kelter 21 saves out of 24 shots |
| Attendance: 15500 |
| Net Profit: $186.000,00 |
| Festboecke | 2 |
| Dauphants | 2 |
| Scoring: Peter Kowalski 9 (Jan Loran, Franz Isskahner) Jan Loran 9 (Henning Warzbuettel, Ludvig Brataas) Luther Lee-Boggs 7 (Mats Doeffsack, Gustav Carlsson) Vim Talonskull 7 (Rodion Elyashkevich, Artem Uvarov) |
|
| Goalies: Festboecke: Jonne Kumpulainen Dauphants: Beppo Schlickenegger |
|