| SCORING: | |||
|---|---|---|---|
| 00:33 | ![]() |
MUZTUERK 5 | (CLAY, FRIEDHOF) |
| 02:22 | ![]() |
KAJAVIKEN 3 | (EAST) (SH) |
| 16:08 | ![]() |
MUZTUERK 6 | (PANZA, OVERTURF) (SH) |
| 17:33 | ![]() |
PALMOLIV 9 | (LINER, ROPCZKOV) (SH) |
| 19:34 | ![]() |
NIEDERTAL 8 | (KAJAVIKEN, KAUFHOLD) |
| PENALTYS: | |||
| 01:27 | ![]() |
E. JAEGERSKIOLD | ELBOWING, Minor |
| 02:25 | ![]() |
B. LETTE | CROSS-CHECKING, Double Minor |
| 02:47 | ![]() |
C. LIVELY | CHECKING-FROM-BEHIND, Major Game Misconduct (Served by Kay VonGadow) |
| 05:04 | ![]() |
C. ROPCZKOV | UNSPORTSMANLIKE-CONDUCT, Minor |
| 06:05 | ![]() |
S. OLOFSSON | ELBOWING, Minor |
| 10:02 | ![]() |
J. PADALAN | CROSS-CHECKING, Minor |
| 10:14 | ![]() |
M. PANZA | CROSS-CHECKING, Minor |
| 13:43 | ![]() |
B. LETTE | HEAD-BUTTING, Major |
| 16:19 | ![]() |
J. PADALAN | HIGHSTICKING, Minor Misconduct |
![]() |
P. GRYSCHKA | ELBOWI, Major | |
| SCORING: | |||
|---|---|---|---|
| 02:26 | ![]() |
LAUB 13 | (JAEGERSKIOLD, EAST) |
| 16:46 | ![]() |
LETTE 5 | (LINER, PFEFFER) |
| PENALTYS: | |||
| 08:13 | ![]() |
Y. DESCOLOMBIERS | ELBOWING, Minor |
| 14:01 | ![]() |
J. PADALAN | ROUGHING, Minor Game Misconduct (Served by Czepnik Ropczkov) |
| SCORING: | |||
|---|---|---|---|
| 02:35 | ![]() |
TATTERSHALL 2 | (MUZTUERK, FRIEDHOF) |
| 13:38 | ![]() |
BANDELONE 4 | (EAST, KUBIAK) |
| PENALTYS: | |||
| 16:50 | ![]() |
S. KORKIAKANGAS | CROSS-CHECKING, Double Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ladislav Steiner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Czepnik Ropczkov | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 20 |
| Donald Friedhof | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 22 |
| Cecil Lively | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Victor Palmoliv | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10 |
| Bou Lette | 1 | 0 | 1 | -1 | 9 | 4 | 1 | 18 |
| Miroslav Panza | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
| Chance Tattershall | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 25 |
| Kay VonGadow | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Justo Padalan | 0 | 0 | 0 | 0 | 26 | 1 | 2 | 8 |
| Ali Muztuerk | 2 | 1 | 3 | +1 | 0 | 3 | 2 | 18 |
| Blue Liner | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 21 |
| Wilbur Overturf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Imar Rinndaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Stan McConnellsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| John Clay | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Yves Descolombiers | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 13 |
| Manuel Pfeffer | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Elias Jaegerskiold | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
| Gubben Molkebom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Espen Laub | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 20 |
| Soini Korkiakangas | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 15 |
| Gerd Kaufhold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Anders Ruum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe East | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 16 |
| Jens Kulti | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
| Fredrik Hulverson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Pettar Gryschka | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 26 |
| Ove Kajaviken | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 27 |
| Larry Kubiak | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Pablo Bandelone | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 12 |
| Kenny Svensson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 25 |
| Niklas Sunbelt | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 24 |
| Kere Jaralahti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andreas Niedertal | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 26 |
| Soeren Olofsson | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 16 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
3 | 1 | 1 | 0 | 5 |
![]() |
2 | 1 | 1 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 6 | 6 | 0 | 18 |
![]() |
10 | 12 | 5 | 0 | 27 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 8 (0.00%) |
![]() |
![]() |
Ali Muztuerk |
![]() |
![]() |
Ove Kajaviken |
![]() |
![]() |
Joe East |
![]() |
Sven Buechner 23 saves out of 27 shots |
![]() |
Anders Forsberg 5 saves out of 5 shots |
![]() |
Patrick Kelter 8 saves out of 13 shots |
| Attendance: 15500 |
| Net Profit: $186.000,00 |
| Booooom | 4 |
| Dauphants | 1 |
| Scoring: Jomar Tunold 9 (Tanek Kosko, Norbert Rachenburger) Marco Aldobrandini 5 (Rudy Westerkelle, Manfred Lynchhausen) Norbert Rachenburger 6 (Theodor Gefreiter, Gino Scaccabarozzi) Jomar Tunold 10 (Angelo Mazzola, Rota Rosta) Andreas Knock 4 (Lee Berro, Bernt Gredelin) |
|
| Goalies: Booooom: Trenton McFoster Dauphants: Beppo Schlickenegger |
|