| SCORING: | |||
|---|---|---|---|
| 05:04 | ![]() |
MUZTUERK 1 | (PANKAKKE, PFEFFER) |
| 06:38 | ![]() |
WILLOUGHBY 10 | (BREULAA, PFIZERMAN) |
| 07:54 | ![]() |
TORNADO 10 | (MEIER, IMPOSSIBILE) (PP) |
| PENALTYS: | |||
| 00:45 | ![]() |
A. THUNDERPUSSY | ROUGHING, Minor |
| 01:52 | ![]() |
L. DWIMMERLAIK | ROUGHING, Minor |
| 06:45 | ![]() |
S. PANKAKKE | CHARGING, Minor |
| 08:51 | ![]() |
C. TEWKSBURY | BOARDING, Double Minor Misconduct |
| 08:51 | ![]() |
V. SYYSMAKI | HOOKING, Minor |
| 11:14 | ![]() |
A. IMPOSSIBILE | HIGHSTICKING, Double Minor |
| 12:15 | ![]() |
K. BAERENTOETER | FIGHTING, Major |
| 12:15 | ![]() |
T. FAUERBACH | FIGHTING, Major |
| 19:15 | ![]() |
A. KIVINIEMI | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:50 | ![]() |
CLAY 6 | (UNASSISTED) (PP) |
| 05:00 | ![]() |
BAERENTOETER 4 | (THUNDERPUSSY, TORNADO) (PP) |
| 17:59 | ![]() |
BREULAA 9 | (TORNADO, IMPOSSIBILE) (PP) |
| PENALTYS: | |||
| 01:09 | ![]() |
A. IMPOSSIBILE | HIGHSTICKING, Minor |
| 01:09 | ![]() |
T. FAUERBACH | HIGHSTICKING, Major Game Misconduct (Served by Sally Pankakke) |
| 01:12 | ![]() |
C. TEWKSBURY | HIGHSTICKING, Double Minor |
| 04:00 | ![]() |
C. GANNAWAY | BOARDING, Minor |
| 05:21 | ![]() |
A. THUNDERPUSSY | BOARDING, Minor |
| 15:29 | ![]() |
B. BRAUSE | HIGHSTICKING, Minor |
| 16:35 | ![]() |
B. COCK | HIGHSTICKING, Minor |
| 18:35 | ![]() |
B. RAKETOV | GOALIE INTERERENCE, Minor Misconduct |
| SCORING: | |||
|---|---|---|---|
| 09:07 | ![]() |
SAMOS 1 | (WILLOUGHBY, TORNADO) (PP) |
| 11:50 | ![]() |
CLAY 7 | (SYYSMAKI, BOX) |
| 16:04 | ![]() |
GANNAWAY 3 | (KIVINIEMI) (SH) |
| PENALTYS: | |||
| 00:46 | ![]() |
K. BAERENTOETER | FIGHTING, Game Misconduct |
| 00:46 | ![]() |
P. PRUEGELKNABE | FIGHTING, Major |
| 01:32 | ![]() |
S. PFIZERMAN | UNSPORTSMANLIKE-CONDUCT, Minor |
| 03:42 | ![]() |
S. PANKAKKE | HIGHSTICKING, Major |
| 07:25 | ![]() |
M. PFEFFER | CHARGING, Minor |
| 08:15 | ![]() |
P. PRUEGELKNABE | HIGHSTICKING, Minor |
| 13:19 | ![]() |
M. HANSCONRAD | ROUGHING, Minor |
| 14:13 | ![]() |
B. BRAUSE | ELBOWING, Minor |
| 17:06 | ![]() |
R. MALEVAO | CHARGING, Minor |
| 19:29 | ![]() |
C. TEWKSBURY | FIGHTING, Game Misconduct |
| 19:29 | ![]() |
B. COCK | FIGHTING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Andi Hupen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Filippo Paradiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Pfizerman | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 18 |
| Roque Malevao | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 21 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 22 |
| Carl Kildevaeld | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
| Leonardo Tornado | 1 | 3 | 4 | 0 | 0 | 5 | 1 | 19 |
| Casey Tewksbury | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 18 |
| Karl Baerentoeter | 1 | 0 | 1 | 0 | 20 | 1 | 1 | 15 |
| Michael Meier | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 17 |
| Henrik Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erik Ahlstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan Willoughby | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 26 |
| Knuuspaa Breulaa | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 20 |
| Kostas Samos | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 16 |
| Erasmus Oyenhausen | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
| Antonio Impossibile | 0 | 2 | 2 | 0 | 6 | 1 | 2 | 21 |
| Alabama Thunderpussy | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 26 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Athanase Myanhizi | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 |
| Erdal Muztuerk | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 10 |
| Sally Pankakke | 0 | 1 | 1 | +2 | 7 | 3 | 5 | 28 |
| Jack Box | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 23 |
| Arvo Kiviniemi | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Veli-Pekka Syysmaki | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 11 |
| Bernard Cock | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 22 |
| Bronko Brause | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 28 |
| Marc Hansconrad | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 15 |
| Paule Pruegelknabe | 0 | 0 | 0 | +2 | 7 | 1 | 2 | 23 |
| John Clay | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 13 |
| Thomas Fauerbach | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 5 |
| Boris Raketov | 0 | 0 | 0 | -1 | 12 | 1 | 2 | 12 |
| Czepnik Ropczkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Claude Crosse | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 11 |
| Chase Gannaway | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 11 |
| Manuel Pfeffer | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 12 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 2 | 1 | 0 | 5 |
![]() |
1 | 1 | 2 | 0 | 4 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 9 | 12 | 0 | 26 |
![]() |
17 | 9 | 12 | 0 | 38 |
![]() |
4 for 12 (33.33%) |
![]() |
1 for 8 (12.50%) |
![]() |
![]() |
Leonardo Tornado |
![]() |
![]() |
Donovan Willoughby |
![]() |
![]() |
John Clay |
![]() |
Share Holder 34 saves out of 38 shots |
![]() |
Jeff Glydecreme 15 saves out of 20 shots |
![]() |
Wim VanBummeln 6 saves out of 6 shots |
| Attendance: 15500 |
| Net Profit: $186.000,00 |
| Shorties | 0 |
| Festboecke | 2 |
| Scoring: Peter Kowalski 7 (Matheus Thabo, Franz Isskahner) Florian Van-Der-Fejle 7 (Paul Gruff, Io Papanukelokolus) |
|
| Goalies: Shorties: Sami Selin Festboecke: Jonne Kumpulainen |
|