| SCORING: | |||
|---|---|---|---|
| 03:24 | ![]()  | 
 NIEDERTAL 3 | (SORSA, DOEFFSACK) (PP) | 
| 12:16 | ![]()  | 
 KORKIAKANGAS 3 | (RUUM) | 
| 13:39 | ![]()  | 
 BRENAHAN 6 | (EREY, LUND) | 
| PENALTYS: | |||
| 00:54 | ![]()  | 
 J. WASA | CROSS-CHECKING, Double Minor | 
| 10:09 | ![]()  | 
 M. COTTON | ROUGHING, Minor Misconduct | 
| 15:38 | ![]()  | 
 M. DOEFFSACK | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 19:50 | ![]()  | 
 T. SORSA | CROSS-CHECKING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:50 | ![]()  | 
 P. BANDELONE | HIGHSTICKING, Minor | 
| 02:50 | ![]()  | 
 D. ZUCKER | ROUGHING, Minor | 
| 02:56 | ![]()  | 
 N. SUNBELT | ELBOWING, Minor | 
| 05:02 | ![]()  | 
 S. KORKIAKANGAS | ELBOWING, Minor | 
| 05:41 | ![]()  | 
 R. DELUCA | HIGHSTICKING, Minor | 
| 08:16 | ![]()  | 
 F. BUDVAR | BOARDING, Minor | 
| 08:56 | ![]()  | 
 A. NIEDERTAL | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 09:17 | ![]()  | 
 E. JAEGERSKIOLD | KICKING, Major | 
| 09:17 | ![]()  | 
 J. WASA | ROUGHING, Minor Misconduct | 
| 10:13 | ![]()  | 
 J. KULTI | CHARGING, Minor Misconduct | 
| 12:14 | ![]()  | 
 F. HULVERSON | ROUGHING, Minor | 
![]()  | 
 T | ., Major | |
| SCORING: | |||
|---|---|---|---|
| 06:52 | ![]()  | 
 RUUM 3 | (UNASSISTED) (PP) | 
| 13:52 | ![]()  | 
 PANKAKKE 2 | (FUNSCH, EREY) | 
| 17:26 | ![]()  | 
 BANDELONE 1 | (LAUB, EAST) | 
| PENALTYS: | |||
| 04:52 | ![]()  | 
 V. SJOEMAN | ROUGHING, Minor | 
| 05:24 | ![]()  | 
 A. ROMIOSINI | HOOKING, Minor | 
| 10:10 | ![]()  | 
 E. JAEGERSKIOLD | ROUGHING, Minor | 
| 10:10 | ![]()  | 
 R. DELUCA | ROUGHING, Minor | 
| 17:56 | ![]()  | 
 D. ZUCKER | CROSS-CHECKING, Minor | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Elias Jaegerskiold | 0 | 0 | 0 | +2 | 7 | 1 | 5 | 20 | 
| Espen Laub | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 20 | 
| Soini Korkiakangas | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Anders Ruum | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 23 | 
| Joe East | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 | 
| Jens Kulti | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 12 | 
| Fredrik Hulverson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 | 
| Pettar Gryschka | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 | 
| Mats Doeffsack | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 10 | 
| Ove Kajaviken | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 | 
| Larry Kubiak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 | 
| Pablo Bandelone | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 14 | 
| Tuomi Sorsa | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 17 | 
| Niklas Sunbelt | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 17 | 
| Kere Jaralahti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 
| Andreas Niedertal | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 20 | 
| Vilgot Sjoeman | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ed Funsch | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 19 | 
| Jacko Wasa | 0 | 0 | 0 | -1 | 16 | 1 | 1 | 12 | 
| Ryan Deluca | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 18 | 
| Whitey Powers | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 18 | 
| Ville Hypiaeae | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 | 
| Achilles Romiosini | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 | 
| Shandan Brenahan | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 18 | 
| Bart Salesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dieter Zucker | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 20 | 
| Marc Cotton | 0 | 0 | 0 | -1 | 12 | 0 | 1 | 13 | 
| Mats Lund | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | 
| Harry Pankakke | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 21 | 
| Frantisek Budvar | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 | 
| Jonas Sarpaneva | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22 | 
| Vincent Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Skip Cheadle | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 | 
| Kyle Erey | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 19 | 
| Juan Caribo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  2 | 0 | 2 | 0 | 4 | 
![]()  | 
  1 | 0 | 1 | 0 | 2 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  6 | 2 | 14 | 0 | 22 | 
![]()  | 
  7 | 10 | 11 | 0 | 28 | 
![]()  | 
  2 for 6 (33.33%) | 
![]()  | 
  0 for 10 (0.00%) | 
![]()  | 
  ![]()  | 
  Patrick Kelter | 
![]()  | 
  ![]()  | 
  Harry Pankakke | 
![]()  | 
  ![]()  | 
  Kyle Erey | 
![]()  | 
  Patrick Kelter 26 saves out of 28 shots  | 
 
![]()  | 
  Kai Flappert 18 saves out of 22 shots  | 
 
| Attendance: 15500 | 
| Net Profit: $186.000,00 | 
| Dauphants | 5 | 
| Powerdogs | 10 | 
| Scoring: unknown (unknown, unknown) unknown (unknown, unknown) unknown (unknown, unknown) unknown (unknown, unknown) unknown (unknown, unknown) Kai Kirsche 2 (Eevel Kneevel, Joe Vinismus) Ringring Ratnurang 7 (Ruben Thibodeux, Penic Blazevic) Ringring Ratnurang 8 (Francisco Lucatero, Massimo Monopoli) Colton Pershing 4 (Germain Ayaliqueur, Scott Rough) Ringring Ratnurang 9 (Boyd Kennedy, Frantisek Demel) Penic Blazevic 8 (Knut Kawulke, Klaus Wachtel) Penic Blazevic 9 (unknown, Boris Schibulsky) Penic Blazevic 10 (unknown, Francisco Lucatero) Colton Pershing 5 (Massimo Monopoli, unknown) Knut Kawulke 2 (Joe Vinismus, unknown)  | 
 |
| Goalies: Dauphants: unknown Powerdogs: Rolf Richter  | 
 |