Team Kanada - Season: NATI03PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 92 | 
									Stephane Verreault | 
									G | 
									L | 
									OK | 
									 | 
									77 | 
									84 | 
									57 | 
									62 | 
									86 | 
									41 | 
									88 | 
									70 | 
									79 | 
									0 | 
									0 | 
									71 | 
									77 | 
									74 | 
									32 | 
									1 | 
									$128.000 | 
								
								
									| 35 | 
									Sly Bigsave | 
									G | 
									L | 
									OK | 
									 | 
									64 | 
									90 | 
									78 | 
									74 | 
									77 | 
									81 | 
									85 | 
									73 | 
									90 | 
									0 | 
									0 | 
									54 | 
									50 | 
									78 | 
									26 | 
									2 | 
									$111.000 | 
								
								
									| 44 | 
									Bruce Schoen | 
									G | 
									R | 
									OK | 
									 | 
									58 | 
									89 | 
									79 | 
									83 | 
									88 | 
									90 | 
									87 | 
									72 | 
									81 | 
									0 | 
									0 | 
									44 | 
									53 | 
									77 | 
									26 | 
									2 | 
									$129.000 | 
								
								
									| 5 | 
									Napoleon Varnasse | 
									D | 
									R | 
									OK | 
									 | 
									62 | 
									85 | 
									63 | 
									63 | 
									95 | 
									64 | 
									76 | 
									56 | 
									78 | 
									75 | 
									93 | 
									43 | 
									50 | 
									78 | 
									24 | 
									1 | 
									$94.000 | 
								
								
									| 6 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									43 | 
									36 | 
									79 | 
									24 | 
									2 | 
									$148.000 | 
								
								
									| 2 | 
									Alain Chevalier | 
									D | 
									R | 
									OK | 
									 | 
									70 | 
									73 | 
									60 | 
									97 | 
									95 | 
									79 | 
									83 | 
									73 | 
									77 | 
									61 | 
									71 | 
									91 | 
									84 | 
									79 | 
									26 | 
									2 | 
									$184.000 | 
								
								
									| 27 | 
									Larry Kubiak | 
									D | 
									L | 
									OK | 
									 | 
									61 | 
									73 | 
									62 | 
									75 | 
									83 | 
									68 | 
									76 | 
									74 | 
									88 | 
									60 | 
									80 | 
									43 | 
									27 | 
									78 | 
									24 | 
									2 | 
									$159.000 | 
								
								
									| 75 | 
									Olan Nowen | 
									RW | 
									L | 
									OK | 
									 | 
									80 | 
									75 | 
									79 | 
									81 | 
									86 | 
									38 | 
									74 | 
									82 | 
									77 | 
									75 | 
									55 | 
									67 | 
									55 | 
									77 | 
									26 | 
									2 | 
									$158.000 | 
								
								
									| 30 | 
									Stephane Duval | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									71 | 
									62 | 
									67 | 
									96 | 
									92 | 
									87 | 
									80 | 
									80 | 
									63 | 
									74 | 
									45 | 
									37 | 
									77 | 
									25 | 
									2 | 
									$136.000 | 
								
								
									| 62 | 
									Carl Benson | 
									RW | 
									R | 
									OK | 
									 | 
									92 | 
									51 | 
									94 | 
									92 | 
									76 | 
									36 | 
									55 | 
									87 | 
									79 | 
									57 | 
									66 | 
									49 | 
									31 | 
									77 | 
									26 | 
									2 | 
									$178.000 | 
								
								
									| 36 | 
									Ewan Eagleeye | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									73 | 
									81 | 
									61 | 
									89 | 
									80 | 
									77 | 
									79 | 
									75 | 
									63 | 
									44 | 
									32 | 
									78 | 
									24 | 
									2 | 
									$165.000 | 
								
								
									| 34 | 
									Eugene-Victor Tooms | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									89 | 
									57 | 
									68 | 
									69 | 
									88 | 
									75 | 
									88 | 
									78 | 
									78 | 
									69 | 
									44 | 
									40 | 
									77 | 
									25 | 
									2 | 
									$168.000 | 
								
								
									| 25 | 
									Derek Distributor | 
									LW | 
									L | 
									OK | 
									 | 
									93 | 
									88 | 
									84 | 
									88 | 
									78 | 
									65 | 
									60 | 
									78 | 
									78 | 
									88 | 
									47 | 
									39 | 
									27 | 
									77 | 
									23 | 
									2 | 
									$158.000 | 
								
								
									| 16 | 
									Bou Lette | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									85 | 
									85 | 
									88 | 
									90 | 
									42 | 
									64 | 
									78 | 
									77 | 
									49 | 
									74 | 
									78 | 
									33 | 
									78 | 
									25 | 
									2 | 
									$161.000 | 
								
								
									| 60 | 
									Sam Stag | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									88 | 
									57 | 
									81 | 
									82 | 
									75 | 
									78 | 
									68 | 
									86 | 
									58 | 
									85 | 
									39 | 
									39 | 
									78 | 
									26 | 
									2 | 
									$652.000 | 
								
								
									| 56 | 
									Eric Steal | 
									C | 
									R | 
									OK | 
									 | 
									70 | 
									96 | 
									73 | 
									84 | 
									87 | 
									70 | 
									79 | 
									82 | 
									82 | 
									82 | 
									64 | 
									35 | 
									32 | 
									81 | 
									25 | 
									2 | 
									$591.000 | 
								
								
									| 59 | 
									Gabriel Beausoleil | 
									C | 
									R | 
									OK | 
									 | 
									51 | 
									75 | 
									59 | 
									77 | 
									90 | 
									68 | 
									99 | 
									94 | 
									92 | 
									74 | 
									62 | 
									70 | 
									95 | 
									81 | 
									31 | 
									2 | 
									$124.000 | 
								
								
									| 11 | 
									Bruce Spirelli | 
									C | 
									L | 
									OK | 
									 | 
									68 | 
									76 | 
									76 | 
									75 | 
									95 | 
									91 | 
									88 | 
									73 | 
									75 | 
									72 | 
									81 | 
									46 | 
									71 | 
									81 | 
									24 | 
									2 | 
									$217.000 | 
								
								
									| 31 | 
									Mike Abby | 
									C | 
									L | 
									OK | 
									 | 
									78 | 
									46 | 
									94 | 
									96 | 
									96 | 
									79 | 
									71 | 
									85 | 
									76 | 
									82 | 
									63 | 
									89 | 
									74 | 
									81 | 
									26 | 
									2 | 
									$153.000 |