Freibeuters - Season: TOHL06PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 1 | 
									Ondrej Kilik | 
									G | 
									R | 
									OK | 
									 | 
									66 | 
									80 | 
									90 | 
									68 | 
									59 | 
									75 | 
									80 | 
									67 | 
									76 | 
									0 | 
									0 | 
									67 | 
									62 | 
									73 | 
									26 | 
									3 | 
									$157.000 | 
								
								
									| 50 | 
									Ole Kamelle | 
									G | 
									R | 
									OK | 
									 | 
									94 | 
									52 | 
									53 | 
									52 | 
									92 | 
									41 | 
									50 | 
									88 | 
									53 | 
									2 | 
									0 | 
									86 | 
									31 | 
									56 | 
									22 | 
									2 | 
									$49.000 | 
								
								
									| 32 | 
									Thomas Jung | 
									G | 
									L | 
									OK | 
									 | 
									80 | 
									73 | 
									64 | 
									73 | 
									69 | 
									76 | 
									70 | 
									79 | 
									74 | 
									0 | 
									1 | 
									47 | 
									35 | 
									69 | 
									27 | 
									1 | 
									$51.000 | 
								
								
									| 31 | 
									Karl Moik-Junior | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									60 | 
									61 | 
									68 | 
									80 | 
									61 | 
									68 | 
									62 | 
									73 | 
									53 | 
									63 | 
									43 | 
									36 | 
									69 | 
									28 | 
									3 | 
									$51.000 | 
								
								
									| 3 | 
									Woody Furniture | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									90 | 
									49 | 
									82 | 
									91 | 
									95 | 
									87 | 
									53 | 
									59 | 
									48 | 
									41 | 
									71 | 
									80 | 
									64 | 
									32 | 
									2 | 
									$90.000 | 
								
								
									| 49 | 
									Karl Daner | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									54 | 
									65 | 
									62 | 
									66 | 
									46 | 
									70 | 
									75 | 
									71 | 
									67 | 
									58 | 
									51 | 
									43 | 
									70 | 
									26 | 
									1 | 
									$29.000 | 
								
								
									| 7 | 
									Robert Kitchen | 
									D | 
									L | 
									OK | 
									 | 
									70 | 
									52 | 
									69 | 
									70 | 
									53 | 
									46 | 
									39 | 
									38 | 
									39 | 
									40 | 
									38 | 
									56 | 
									57 | 
									55 | 
									26 | 
									3 | 
									$63.000 | 
								
								
									| 28 | 
									Ede Pockenpilz | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									54 | 
									70 | 
									84 | 
									88 | 
									46 | 
									45 | 
									56 | 
									58 | 
									54 | 
									43 | 
									66 | 
									57 | 
									64 | 
									27 | 
									1 | 
									$25.000 | 
								
								
									| 97 | 
									Christian Candela | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									60 | 
									69 | 
									33 | 
									25 | 
									62 | 
									60 | 
									56 | 
									51 | 
									58 | 
									39 | 
									48 | 
									47 | 
									63 | 
									29 | 
									1 | 
									$70.000 | 
								
								
									| 25 | 
									Martin Lutterkoenig | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									78 | 
									68 | 
									60 | 
									62 | 
									75 | 
									76 | 
									62 | 
									61 | 
									47 | 
									79 | 
									44 | 
									32 | 
									72 | 
									25 | 
									1 | 
									$91.000 | 
								
								
									| 20 | 
									Peter Stadler | 
									D | 
									R | 
									OK | 
									 | 
									72 | 
									73 | 
									71 | 
									72 | 
									75 | 
									70 | 
									73 | 
									64 | 
									46 | 
									60 | 
									47 | 
									58 | 
									41 | 
									69 | 
									27 | 
									1 | 
									$29.000 | 
								
								
									| 9 | 
									Nikolai Sedov | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									75 | 
									71 | 
									74 | 
									78 | 
									63 | 
									63 | 
									74 | 
									71 | 
									73 | 
									70 | 
									51 | 
									63 | 
									75 | 
									25 | 
									3 | 
									$100.000 | 
								
								
									| 4 | 
									Branislav Beno | 
									RW | 
									R | 
									OK | 
									 | 
									49 | 
									59 | 
									90 | 
									83 | 
									76 | 
									55 | 
									41 | 
									50 | 
									59 | 
									76 | 
									62 | 
									27 | 
									26 | 
									66 | 
									27 | 
									3 | 
									$98.000 | 
								
								
									| 35 | 
									Erwin Pfeifferl | 
									RW | 
									R | 
									OK | 
									 | 
									68 | 
									66 | 
									62 | 
									91 | 
									83 | 
									76 | 
									35 | 
									71 | 
									62 | 
									76 | 
									62 | 
									40 | 
									67 | 
									69 | 
									22 | 
									4 | 
									$77.000 | 
								
								
									| 44 | 
									Wahdit Wahdat | 
									RW | 
									L | 
									OK | 
									 | 
									75 | 
									54 | 
									75 | 
									74 | 
									71 | 
									85 | 
									65 | 
									74 | 
									62 | 
									70 | 
									51 | 
									57 | 
									50 | 
									70 | 
									27 | 
									1 | 
									$29.000 | 
								
								
									| 12 | 
									Sallad Bai-Laage | 
									RW | 
									R | 
									OK | 
									 | 
									74 | 
									75 | 
									69 | 
									71 | 
									58 | 
									36 | 
									74 | 
									64 | 
									81 | 
									76 | 
									68 | 
									47 | 
									44 | 
									75 | 
									29 | 
									1 | 
									$120.000 | 
								
								
									| 39 | 
									Egon Fluegelflitzer | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									71 | 
									80 | 
									68 | 
									74 | 
									69 | 
									67 | 
									38 | 
									55 | 
									44 | 
									57 | 
									52 | 
									37 | 
									63 | 
									28 | 
									1 | 
									$25.000 | 
								
								
									| 29 | 
									Warren-James Dupre | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									69 | 
									72 | 
									63 | 
									73 | 
									69 | 
									69 | 
									61 | 
									72 | 
									58 | 
									49 | 
									73 | 
									58 | 
									68 | 
									29 | 
									1 | 
									$29.000 | 
								
								
									| 43 | 
									Maxwell Mendelson | 
									LW | 
									L | 
									OK | 
									 | 
									70 | 
									70 | 
									69 | 
									79 | 
									79 | 
									68 | 
									71 | 
									71 | 
									70 | 
									59 | 
									58 | 
									67 | 
									42 | 
									71 | 
									27 | 
									3 | 
									$140.000 | 
								
								
									| 47 | 
									Marcus-Aurelius Belt | 
									LW | 
									L | 
									OK | 
									 | 
									66 | 
									58 | 
									60 | 
									70 | 
									88 | 
									88 | 
									48 | 
									72 | 
									65 | 
									59 | 
									70 | 
									63 | 
									46 | 
									69 | 
									27 | 
									3 | 
									$70.000 | 
								
								
									| 72 | 
									Zivadin Zagovec | 
									C | 
									R | 
									OK | 
									 | 
									58 | 
									76 | 
									66 | 
									68 | 
									72 | 
									53 | 
									79 | 
									67 | 
									70 | 
									51 | 
									78 | 
									63 | 
									33 | 
									73 | 
									33 | 
									3 | 
									$65.000 | 
								
								
									| 62 | 
									Vilhjalmur Grimursson | 
									C | 
									R | 
									OK | 
									 | 
									80 | 
									56 | 
									81 | 
									73 | 
									52 | 
									70 | 
									63 | 
									69 | 
									75 | 
									71 | 
									62 | 
									70 | 
									55 | 
									73 | 
									31 | 
									2 | 
									$155.000 | 
								
								
									| 24 | 
									Fakhir Ben-Saui | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									76 | 
									72 | 
									90 | 
									84 | 
									65 | 
									62 | 
									53 | 
									66 | 
									64 | 
									52 | 
									58 | 
									40 | 
									68 | 
									27 | 
									1 | 
									$58.000 | 
								
								
									| 41 | 
									Michael Wattepetkovo | 
									C | 
									R | 
									OK | 
									 | 
									68 | 
									66 | 
									66 | 
									76 | 
									71 | 
									65 | 
									51 | 
									56 | 
									54 | 
									41 | 
									39 | 
									40 | 
									34 | 
									58 | 
									26 | 
									1 | 
									$34.000 |