Bergisch Gladbach Reapers - Season: TOHL10pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 29 | 
									Dawajah Mahaada | 
									G | 
									R | 
									OK | 
									 | 
									61 | 
									59 | 
									77 | 
									69 | 
									75 | 
									62 | 
									64 | 
									61 | 
									62 | 
									0 | 
									0 | 
									55 | 
									40 | 
									60 | 
									19 | 
									3 | 
									$63.000 | 
								
								
									| 41 | 
									Branoslav Vavrisov | 
									G | 
									R | 
									OK | 
									 | 
									75 | 
									82 | 
									67 | 
									85 | 
									47 | 
									92 | 
									53 | 
									73 | 
									72 | 
									0 | 
									0 | 
									67 | 
									75 | 
									70 | 
									30 | 
									1 | 
									$170.000 | 
								
								
									| 31 | 
									Richard Gamberlain | 
									G | 
									L | 
									OK | 
									 | 
									72 | 
									86 | 
									69 | 
									93 | 
									98 | 
									53 | 
									62 | 
									75 | 
									67 | 
									0 | 
									0 | 
									72 | 
									32 | 
									72 | 
									31 | 
									1 | 
									$170.000 | 
								
								
									| 71 | 
									Thomas Reinscheid | 
									G | 
									L | 
									OK | 
									 | 
									68 | 
									79 | 
									61 | 
									74 | 
									66 | 
									81 | 
									83 | 
									73 | 
									76 | 
									0 | 
									0 | 
									59 | 
									70 | 
									72 | 
									32 | 
									3 | 
									$100.000 | 
								
								
									| 19 | 
									Claudio Flatulenze | 
									D | 
									L | 
									OK | 
									 | 
									51 | 
									57 | 
									82 | 
									63 | 
									51 | 
									78 | 
									77 | 
									84 | 
									94 | 
									79 | 
									85 | 
									58 | 
									45 | 
									81 | 
									27 | 
									2 | 
									$334.000 | 
								
								
									| 45 | 
									Larry Goodenough | 
									D | 
									L | 
									OK | 
									 | 
									50 | 
									71 | 
									48 | 
									45 | 
									47 | 
									43 | 
									61 | 
									65 | 
									40 | 
									37 | 
									70 | 
									55 | 
									37 | 
									61 | 
									26 | 
									2 | 
									$25.000 | 
								
								
									| 59 | 
									Beinhardt Rendite | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									78 | 
									85 | 
									60 | 
									63 | 
									28 | 
									48 | 
									68 | 
									78 | 
									59 | 
									56 | 
									47 | 
									47 | 
									72 | 
									27 | 
									3 | 
									$140.000 | 
								
								
									| 66 | 
									Edwin Swinger | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									72 | 
									66 | 
									80 | 
									99 | 
									97 | 
									73 | 
									93 | 
									80 | 
									72 | 
									82 | 
									68 | 
									58 | 
									83 | 
									25 | 
									3 | 
									$401.000 | 
								
								
									| 57 | 
									Risto Kupilaeae | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									62 | 
									87 | 
									68 | 
									81 | 
									34 | 
									62 | 
									69 | 
									71 | 
									64 | 
									36 | 
									50 | 
									41 | 
									71 | 
									31 | 
									3 | 
									$128.000 | 
								
								
									| 45 | 
									Raj Kumar | 
									D | 
									L | 
									OK | 
									 | 
									38 | 
									42 | 
									48 | 
									64 | 
									75 | 
									47 | 
									65 | 
									75 | 
									63 | 
									38 | 
									71 | 
									74 | 
									52 | 
									64 | 
									29 | 
									2 | 
									$25.000 | 
								
								
									| 13 | 
									Digger Okonkwo | 
									D | 
									L | 
									OK | 
									 | 
									58 | 
									63 | 
									78 | 
									96 | 
									92 | 
									70 | 
									51 | 
									82 | 
									74 | 
									58 | 
									52 | 
									83 | 
									72 | 
									72 | 
									29 | 
									3 | 
									$140.000 | 
								
								
									| 27 | 
									Mitsubi Shitoyota | 
									D | 
									L | 
									OK | 
									 | 
									45 | 
									87 | 
									80 | 
									85 | 
									89 | 
									73 | 
									96 | 
									80 | 
									75 | 
									76 | 
									66 | 
									69 | 
									37 | 
									80 | 
									29 | 
									1 | 
									$277.000 | 
								
								
									| 34 | 
									Hatori Hansu | 
									RW | 
									L | 
									OK | 
									 | 
									99 | 
									99 | 
									99 | 
									99 | 
									99 | 
									99 | 
									99 | 
									58 | 
									53 | 
									61 | 
									48 | 
									61 | 
									30 | 
									77 | 
									26 | 
									2 | 
									$228.000 | 
								
								
									| 38 | 
									Takaharu Nakagawa | 
									RW | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									57 | 
									97 | 
									93 | 
									78 | 
									90 | 
									78 | 
									91 | 
									51 | 
									83 | 
									84 | 
									49 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 62 | 
									Bami Goreng | 
									RW | 
									L | 
									OK | 
									 | 
									49 | 
									93 | 
									40 | 
									80 | 
									99 | 
									98 | 
									99 | 
									75 | 
									69 | 
									52 | 
									89 | 
									89 | 
									57 | 
									78 | 
									32 | 
									1 | 
									$251.000 | 
								
								
									| 21 | 
									Arif Pangiharso | 
									RW | 
									L | 
									OK | 
									 | 
									85 | 
									73 | 
									73 | 
									68 | 
									96 | 
									82 | 
									73 | 
									63 | 
									62 | 
									80 | 
									61 | 
									47 | 
									34 | 
									73 | 
									29 | 
									3 | 
									$154.000 | 
								
								
									| 17 | 
									Alexandr Abaew | 
									RW | 
									R | 
									OK | 
									 | 
									64 | 
									79 | 
									52 | 
									79 | 
									77 | 
									85 | 
									79 | 
									84 | 
									70 | 
									51 | 
									69 | 
									55 | 
									52 | 
									74 | 
									36 | 
									2 | 
									$52.000 | 
								
								
									| 61 | 
									Nasi Goreng | 
									LW | 
									L | 
									OK | 
									 | 
									67 | 
									88 | 
									66 | 
									71 | 
									99 | 
									98 | 
									99 | 
									78 | 
									48 | 
									55 | 
									59 | 
									90 | 
									52 | 
									74 | 
									32 | 
									2 | 
									$50.000 | 
								
								
									| 15 | 
									Bodo Grimmig | 
									LW | 
									R | 
									OK | 
									 | 
									74 | 
									69 | 
									49 | 
									71 | 
									83 | 
									56 | 
									70 | 
									60 | 
									79 | 
									69 | 
									70 | 
									57 | 
									36 | 
									71 | 
									32 | 
									1 | 
									$128.000 | 
								
								
									| 32 | 
									Senor Junior | 
									LW | 
									R | 
									OK | 
									 | 
									62 | 
									52 | 
									67 | 
									72 | 
									79 | 
									52 | 
									46 | 
									44 | 
									52 | 
									57 | 
									50 | 
									30 | 
									37 | 
									58 | 
									17 | 
									3 | 
									$55.000 | 
								
								
									| 64 | 
									Tarek Snuekoe | 
									LW | 
									L | 
									OK | 
									 | 
									66 | 
									66 | 
									62 | 
									67 | 
									79 | 
									88 | 
									69 | 
									66 | 
									69 | 
									61 | 
									60 | 
									55 | 
									33 | 
									69 | 
									32 | 
									3 | 
									$25.000 | 
								
								
									| 58 | 
									Tom Riddle | 
									C | 
									L | 
									OK | 
									 | 
									53 | 
									53 | 
									71 | 
									65 | 
									74 | 
									94 | 
									53 | 
									63 | 
									63 | 
									71 | 
									73 | 
									68 | 
									43 | 
									69 | 
									31 | 
									1 | 
									$107.000 | 
								
								
									| 92 | 
									Kwombo Mwanewembe | 
									C | 
									L | 
									OK | 
									 | 
									83 | 
									76 | 
									73 | 
									66 | 
									72 | 
									44 | 
									56 | 
									68 | 
									61 | 
									78 | 
									56 | 
									73 | 
									72 | 
									71 | 
									34 | 
									2 | 
									$25.000 | 
								
								
									| 22 | 
									Claas Melia | 
									C | 
									L | 
									OK | 
									 | 
									45 | 
									91 | 
									61 | 
									71 | 
									92 | 
									78 | 
									85 | 
									82 | 
									78 | 
									66 | 
									54 | 
									69 | 
									40 | 
									74 | 
									31 | 
									3 | 
									$170.000 |