Team Kanada - Season: NATI03PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 39 | 
									Ruben Renaud | 
									G | 
									L | 
									98 | 
									 | 
									90 | 
									89 | 
									82 | 
									96 | 
									76 | 
									44 | 
									82 | 
									83 | 
									91 | 
									0 | 
									0 | 
									84 | 
									41 | 
									82 | 
									27 | 
									1 | 
									$144.000 | 
								
								
									| 3 | 
									Lence Wall | 
									G | 
									R | 
									OK | 
									 | 
									71 | 
									93 | 
									74 | 
									83 | 
									79 | 
									81 | 
									86 | 
									90 | 
									86 | 
									0 | 
									0 | 
									50 | 
									91 | 
									81 | 
									25 | 
									2 | 
									$118.000 | 
								
								
									| 82 | 
									Correy Slash | 
									D | 
									L | 
									OK | 
									 | 
									82 | 
									73 | 
									75 | 
									91 | 
									86 | 
									89 | 
									75 | 
									76 | 
									71 | 
									87 | 
									82 | 
									50 | 
									36 | 
									83 | 
									24 | 
									2 | 
									$222.000 | 
								
								
									| 94 | 
									Summer Westwood | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									77 | 
									78 | 
									88 | 
									82 | 
									45 | 
									80 | 
									82 | 
									80 | 
									75 | 
									84 | 
									47 | 
									33 | 
									83 | 
									25 | 
									2 | 
									$215.000 | 
								
								
									| 78 | 
									Steve McShoe | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									75 | 
									68 | 
									79 | 
									85 | 
									82 | 
									76 | 
									74 | 
									79 | 
									83 | 
									65 | 
									57 | 
									90 | 
									80 | 
									26 | 
									2 | 
									$198.000 | 
								
								
									| 98 | 
									Steve Jammer | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									67 | 
									76 | 
									82 | 
									67 | 
									57 | 
									77 | 
									86 | 
									76 | 
									85 | 
									67 | 
									58 | 
									89 | 
									82 | 
									26 | 
									2 | 
									$234.000 | 
								
								
									| 66 | 
									Jon Sanchini | 
									D | 
									R | 
									OK | 
									 | 
									92 | 
									47 | 
									80 | 
									81 | 
									74 | 
									58 | 
									61 | 
									78 | 
									81 | 
									86 | 
									43 | 
									68 | 
									68 | 
									79 | 
									30 | 
									4 | 
									$155.000 | 
								
								
									| 52 | 
									Joey Johnson | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									83 | 
									78 | 
									91 | 
									64 | 
									85 | 
									83 | 
									79 | 
									80 | 
									62 | 
									40 | 
									54 | 
									82 | 
									23 | 
									4 | 
									$175.000 | 
								
								
									| 47 | 
									Ian MacGuyver | 
									D | 
									L | 
									OK | 
									 | 
									67 | 
									70 | 
									70 | 
									45 | 
									64 | 
									48 | 
									76 | 
									90 | 
									85 | 
									76 | 
									86 | 
									55 | 
									60 | 
									81 | 
									25 | 
									2 | 
									$228.000 | 
								
								
									| 48 | 
									Marc Breton | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									68 | 
									71 | 
									89 | 
									81 | 
									58 | 
									77 | 
									75 | 
									79 | 
									84 | 
									56 | 
									76 | 
									86 | 
									81 | 
									28 | 
									2 | 
									$126.000 | 
								
								
									| 38 | 
									Sylvain Decroix | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									69 | 
									77 | 
									87 | 
									68 | 
									67 | 
									77 | 
									76 | 
									80 | 
									74 | 
									91 | 
									91 | 
									96 | 
									83 | 
									30 | 
									1 | 
									$352.000 | 
								
								
									| 26 | 
									Chad Michalchuk | 
									RW | 
									R | 
									OK | 
									 | 
									86 | 
									86 | 
									77 | 
									70 | 
									76 | 
									40 | 
									82 | 
									64 | 
									77 | 
									86 | 
									74 | 
									47 | 
									99 | 
									81 | 
									25 | 
									2 | 
									$172.000 | 
								
								
									| 12 | 
									Pierre Joel | 
									RW | 
									L | 
									OK | 
									 | 
									86 | 
									75 | 
									95 | 
									85 | 
									94 | 
									28 | 
									78 | 
									77 | 
									78 | 
									51 | 
									75 | 
									40 | 
									34 | 
									80 | 
									24 | 
									2 | 
									$168.000 | 
								
								
									| 29 | 
									Donovan Willoughby | 
									RW | 
									R | 
									OK | 
									 | 
									40 | 
									84 | 
									50 | 
									80 | 
									69 | 
									85 | 
									99 | 
									99 | 
									77 | 
									58 | 
									94 | 
									51 | 
									91 | 
									83 | 
									22 | 
									4 | 
									$170.000 | 
								
								
									| 69 | 
									Yves Descolombiers | 
									RW | 
									L | 
									OK | 
									 | 
									86 | 
									76 | 
									64 | 
									77 | 
									87 | 
									88 | 
									77 | 
									87 | 
									86 | 
									83 | 
									51 | 
									50 | 
									68 | 
									79 | 
									24 | 
									2 | 
									$123.000 | 
								
								
									| 33 | 
									Shandan Brenahan | 
									LW | 
									R | 
									OK | 
									 | 
									59 | 
									78 | 
									80 | 
									85 | 
									59 | 
									69 | 
									74 | 
									73 | 
									81 | 
									77 | 
									90 | 
									58 | 
									38 | 
									82 | 
									25 | 
									2 | 
									$172.000 | 
								
								
									| 89 | 
									Alan Kaddour | 
									LW | 
									L | 
									OK | 
									 | 
									73 | 
									74 | 
									74 | 
									82 | 
									83 | 
									67 | 
									79 | 
									74 | 
									79 | 
									89 | 
									65 | 
									46 | 
									29 | 
									79 | 
									24 | 
									2 | 
									$150.000 | 
								
								
									| 96 | 
									Tory Target | 
									LW | 
									L | 
									99 | 
									 | 
									77 | 
									78 | 
									81 | 
									79 | 
									73 | 
									79 | 
									92 | 
									74 | 
									77 | 
									64 | 
									89 | 
									42 | 
									38 | 
									83 | 
									24 | 
									2 | 
									$225.000 | 
								
								
									| 91 | 
									Happy Stiller | 
									LW | 
									L | 
									OK | 
									 | 
									65 | 
									74 | 
									72 | 
									84 | 
									73 | 
									93 | 
									70 | 
									83 | 
									91 | 
									62 | 
									81 | 
									53 | 
									44 | 
									81 | 
									26 | 
									2 | 
									$169.000 | 
								
								
									| 19 | 
									Steve Pfizerman | 
									C | 
									L | 
									OK | 
									 | 
									79 | 
									71 | 
									79 | 
									80 | 
									90 | 
									44 | 
									80 | 
									69 | 
									77 | 
									68 | 
									88 | 
									64 | 
									76 | 
									81 | 
									25 | 
									2 | 
									$228.000 | 
								
								
									| 73 | 
									Duffy Waldorf | 
									C | 
									L | 
									OK | 
									 | 
									56 | 
									93 | 
									67 | 
									76 | 
									68 | 
									87 | 
									85 | 
									75 | 
									86 | 
									76 | 
									88 | 
									61 | 
									53 | 
									83 | 
									25 | 
									2 | 
									$204.000 | 
								
								
									| 20 | 
									Dan Smirnov | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									82 | 
									60 | 
									62 | 
									45 | 
									80 | 
									70 | 
									83 | 
									88 | 
									76 | 
									88 | 
									56 | 
									70 | 
									82 | 
									26 | 
									2 | 
									$217.000 | 
								
								
									| 90 | 
									Kyle Erey | 
									C | 
									R | 
									OK | 
									 | 
									63 | 
									66 | 
									76 | 
									79 | 
									88 | 
									62 | 
									80 | 
									88 | 
									88 | 
									91 | 
									68 | 
									41 | 
									31 | 
									81 | 
									24 | 
									2 | 
									$185.000 | 
								
								
									| 93 | 
									Gilles Chefdevilles | 
									C | 
									L | 
									OK | 
									 | 
									69 | 
									88 | 
									75 | 
									95 | 
									95 | 
									67 | 
									76 | 
									74 | 
									84 | 
									73 | 
									77 | 
									59 | 
									65 | 
									82 | 
									26 | 
									1 | 
									$150.000 |