Moabit Tiggers - Season: TOHL05pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 30 | 
									Willy Kuckwech | 
									G | 
									R | 
									OK | 
									 | 
									46 | 
									77 | 
									62 | 
									71 | 
									51 | 
									33 | 
									77 | 
									79 | 
									81 | 
									0 | 
									0 | 
									42 | 
									31 | 
									67 | 
									27 | 
									4 | 
									$112.000 | 
								
								
									| 47 | 
									Jack Pott | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									82 | 
									81 | 
									75 | 
									81 | 
									70 | 
									79 | 
									72 | 
									77 | 
									0 | 
									0 | 
									60 | 
									51 | 
									74 | 
									30 | 
									4 | 
									$706.000 | 
								
								
									| 95 | 
									Yanick VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									92 | 
									71 | 
									96 | 
									69 | 
									65 | 
									92 | 
									63 | 
									74 | 
									84 | 
									63 | 
									78 | 
									40 | 
									36 | 
									81 | 
									26 | 
									3 | 
									$150.000 | 
								
								
									| 4 | 
									Sante Widemark | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									50 | 
									73 | 
									82 | 
									67 | 
									76 | 
									67 | 
									76 | 
									76 | 
									87 | 
									56 | 
									56 | 
									70 | 
									77 | 
									31 | 
									2 | 
									$155.000 | 
								
								
									| 3 | 
									Isembard Melui | 
									D | 
									L | 
									OK | 
									 | 
									81 | 
									59 | 
									76 | 
									83 | 
									47 | 
									80 | 
									68 | 
									78 | 
									99 | 
									65 | 
									40 | 
									42 | 
									39 | 
									76 | 
									26 | 
									4 | 
									$158.000 | 
								
								
									| 9 | 
									Aki Yagisawa | 
									D | 
									R | 
									OK | 
									 | 
									57 | 
									87 | 
									75 | 
									86 | 
									85 | 
									91 | 
									90 | 
									62 | 
									70 | 
									58 | 
									80 | 
									37 | 
									32 | 
									78 | 
									26 | 
									4 | 
									$220.000 | 
								
								
									| 37 | 
									Vsevolod Kazan | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									92 | 
									52 | 
									61 | 
									74 | 
									70 | 
									79 | 
									74 | 
									60 | 
									40 | 
									65 | 
									68 | 
									49 | 
									71 | 
									30 | 
									2 | 
									$85.000 | 
								
								
									| 18 | 
									Shawn Stein | 
									D | 
									R | 
									OK | 
									 | 
									79 | 
									77 | 
									73 | 
									83 | 
									71 | 
									80 | 
									76 | 
									70 | 
									81 | 
									79 | 
									60 | 
									34 | 
									47 | 
									79 | 
									28 | 
									4 | 
									$774.000 | 
								
								
									| 87 | 
									Mitch Cassidy | 
									RW | 
									L | 
									OK | 
									 | 
									82 | 
									73 | 
									66 | 
									71 | 
									57 | 
									72 | 
									69 | 
									75 | 
									76 | 
									85 | 
									80 | 
									43 | 
									74 | 
									80 | 
									21 | 
									4 | 
									$213.000 | 
								
								
									| 22 | 
									Branko Petrenkow | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									79 | 
									73 | 
									79 | 
									63 | 
									78 | 
									85 | 
									77 | 
									81 | 
									88 | 
									67 | 
									51 | 
									43 | 
									80 | 
									28 | 
									4 | 
									$210.000 | 
								
								
									| 27 | 
									Wally Hu | 
									RW | 
									R | 
									OK | 
									 | 
									82 | 
									83 | 
									88 | 
									92 | 
									75 | 
									35 | 
									94 | 
									68 | 
									82 | 
									79 | 
									46 | 
									35 | 
									27 | 
									77 | 
									25 | 
									3 | 
									$157.000 | 
								
								
									| 31 | 
									Max Waxman | 
									RW | 
									L | 
									OK | 
									 | 
									69 | 
									63 | 
									74 | 
									81 | 
									96 | 
									91 | 
									70 | 
									82 | 
									77 | 
									69 | 
									59 | 
									42 | 
									37 | 
									75 | 
									26 | 
									4 | 
									$154.000 | 
								
								
									| 29 | 
									Rene VanHeiden | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									72 | 
									78 | 
									80 | 
									88 | 
									66 | 
									80 | 
									77 | 
									80 | 
									62 | 
									79 | 
									43 | 
									36 | 
									79 | 
									26 | 
									4 | 
									$211.000 | 
								
								
									| 33 | 
									Andreas Irnerud | 
									LW | 
									R | 
									OK | 
									 | 
									75 | 
									69 | 
									83 | 
									68 | 
									84 | 
									84 | 
									61 | 
									64 | 
									76 | 
									77 | 
									62 | 
									61 | 
									31 | 
									74 | 
									29 | 
									4 | 
									$179.000 | 
								
								
									| 17 | 
									Nick Oteen | 
									LW | 
									R | 
									OK | 
									 | 
									65 | 
									89 | 
									57 | 
									64 | 
									63 | 
									77 | 
									93 | 
									72 | 
									64 | 
									56 | 
									78 | 
									31 | 
									42 | 
									75 | 
									23 | 
									2 | 
									$120.000 | 
								
								
									| 68 | 
									Malcolm Brooks | 
									LW | 
									R | 
									97 | 
									 | 
									69 | 
									76 | 
									74 | 
									62 | 
									88 | 
									57 | 
									77 | 
									67 | 
									93 | 
									66 | 
									78 | 
									91 | 
									87 | 
									80 | 
									27 | 
									3 | 
									$220.000 | 
								
								
									| 25 | 
									Sean Lemaine | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									83 | 
									70 | 
									65 | 
									72 | 
									74 | 
									81 | 
									75 | 
									71 | 
									72 | 
									72 | 
									61 | 
									40 | 
									77 | 
									31 | 
									3 | 
									$151.000 | 
								
								
									| 35 | 
									Michael Meier | 
									C | 
									L | 
									OK | 
									 | 
									83 | 
									70 | 
									74 | 
									88 | 
									86 | 
									64 | 
									74 | 
									73 | 
									77 | 
									77 | 
									82 | 
									52 | 
									60 | 
									81 | 
									26 | 
									4 | 
									$201.000 | 
								
								
									| 38 | 
									Phil LaDelphia | 
									C | 
									L | 
									OK | 
									 | 
									46 | 
									88 | 
									31 | 
									65 | 
									99 | 
									74 | 
									81 | 
									60 | 
									64 | 
									77 | 
									73 | 
									78 | 
									57 | 
									70 | 
									30 | 
									2 | 
									$145.000 | 
								
								
									| 80 | 
									Steen Tussenborg | 
									C | 
									L | 
									OK | 
									 | 
									54 | 
									78 | 
									53 | 
									64 | 
									44 | 
									99 | 
									97 | 
									88 | 
									47 | 
									31 | 
									86 | 
									56 | 
									32 | 
									73 | 
									30 | 
									2 | 
									$114.000 |