Northern Pikes Bremen - Season: TOHL10pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 21 | 
									Cyril Snear | 
									G | 
									R | 
									OK | 
									 | 
									56 | 
									96 | 
									83 | 
									92 | 
									71 | 
									75 | 
									84 | 
									74 | 
									75 | 
									0 | 
									0 | 
									44 | 
									31 | 
									78 | 
									26 | 
									4 | 
									$304.000 | 
								
								
									| 39 | 
									Bo Uppenberg | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									85 | 
									95 | 
									86 | 
									81 | 
									61 | 
									87 | 
									84 | 
									90 | 
									0 | 
									0 | 
									63 | 
									41 | 
									80 | 
									33 | 
									4 | 
									$367.000 | 
								
								
									| 27 | 
									Christian Alder | 
									D | 
									R | 
									OK | 
									 | 
									72 | 
									74 | 
									66 | 
									71 | 
									85 | 
									83 | 
									63 | 
									77 | 
									72 | 
									92 | 
									55 | 
									63 | 
									66 | 
									78 | 
									27 | 
									3 | 
									$251.000 | 
								
								
									| 20 | 
									Vincent Vega | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									77 | 
									75 | 
									78 | 
									85 | 
									52 | 
									65 | 
									73 | 
									76 | 
									81 | 
									73 | 
									86 | 
									85 | 
									81 | 
									35 | 
									2 | 
									$850.000 | 
								
								
									| 29 | 
									Stanislaw Pagorski | 
									D | 
									L | 
									OK | 
									 | 
									71 | 
									77 | 
									90 | 
									86 | 
									63 | 
									76 | 
									71 | 
									84 | 
									68 | 
									93 | 
									48 | 
									72 | 
									42 | 
									83 | 
									31 | 
									4 | 
									$401.000 | 
								
								
									| 23 | 
									Steve Reed | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									82 | 
									67 | 
									76 | 
									75 | 
									76 | 
									80 | 
									79 | 
									74 | 
									76 | 
									44 | 
									55 | 
									40 | 
									77 | 
									31 | 
									3 | 
									$207.000 | 
								
								
									| 26 | 
									Lauro Leopardi | 
									D | 
									L | 
									OK | 
									 | 
									82 | 
									77 | 
									86 | 
									77 | 
									78 | 
									36 | 
									71 | 
									55 | 
									52 | 
									77 | 
									86 | 
									66 | 
									64 | 
									78 | 
									24 | 
									4 | 
									$251.000 | 
								
								
									| 50 | 
									Claude Puente | 
									D | 
									L | 
									OK | 
									 | 
									83 | 
									87 | 
									79 | 
									85 | 
									82 | 
									76 | 
									81 | 
									77 | 
									85 | 
									66 | 
									69 | 
									65 | 
									30 | 
									82 | 
									32 | 
									3 | 
									$400.000 | 
								
								
									| 5 | 
									Gordon Bombay | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									75 | 
									78 | 
									86 | 
									97 | 
									92 | 
									73 | 
									75 | 
									75 | 
									81 | 
									72 | 
									71 | 
									43 | 
									81 | 
									32 | 
									3 | 
									$520.000 | 
								
								
									| 40 | 
									Pavel Lukschik | 
									RW | 
									L | 
									OK | 
									 | 
									58 | 
									79 | 
									76 | 
									77 | 
									67 | 
									69 | 
									76 | 
									84 | 
									83 | 
									64 | 
									91 | 
									78 | 
									99 | 
									83 | 
									33 | 
									4 | 
									$401.000 | 
								
								
									| 84 | 
									Auvo Roine | 
									RW | 
									L | 
									OK | 
									 | 
									88 | 
									96 | 
									82 | 
									88 | 
									94 | 
									85 | 
									72 | 
									76 | 
									45 | 
									73 | 
									79 | 
									68 | 
									38 | 
									80 | 
									29 | 
									1 | 
									$304.000 | 
								
								
									| 11 | 
									Nils Hammer | 
									RW | 
									L | 
									OK | 
									 | 
									81 | 
									85 | 
									73 | 
									74 | 
									88 | 
									85 | 
									78 | 
									72 | 
									87 | 
									69 | 
									88 | 
									67 | 
									61 | 
									84 | 
									32 | 
									3 | 
									$555.000 | 
								
								
									| 96 | 
									Cesar Calumby | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									81 | 
									57 | 
									83 | 
									55 | 
									94 | 
									95 | 
									76 | 
									90 | 
									64 | 
									84 | 
									53 | 
									44 | 
									80 | 
									31 | 
									3 | 
									$615.000 | 
								
								
									| 37 | 
									Paul Scarborough | 
									LW | 
									R | 
									OK | 
									 | 
									94 | 
									62 | 
									96 | 
									78 | 
									81 | 
									77 | 
									60 | 
									70 | 
									84 | 
									99 | 
									38 | 
									58 | 
									48 | 
									76 | 
									23 | 
									4 | 
									$207.000 | 
								
								
									| 36 | 
									Matthew Cheeseman | 
									LW | 
									L | 
									OK | 
									 | 
									64 | 
									72 | 
									74 | 
									85 | 
									78 | 
									61 | 
									99 | 
									82 | 
									95 | 
									99 | 
									49 | 
									54 | 
									33 | 
									81 | 
									22 | 
									2 | 
									$277.000 | 
								
								
									| 32 | 
									Sly Delvecchio | 
									C | 
									L | 
									OK | 
									 | 
									76 | 
									71 | 
									92 | 
									71 | 
									79 | 
									59 | 
									94 | 
									86 | 
									76 | 
									90 | 
									57 | 
									32 | 
									30 | 
									81 | 
									22 | 
									3 | 
									$251.000 | 
								
								
									| 95 | 
									Kai Porsche | 
									LW | 
									R | 
									OK | 
									 | 
									77 | 
									73 | 
									83 | 
									80 | 
									95 | 
									75 | 
									72 | 
									77 | 
									79 | 
									80 | 
									72 | 
									65 | 
									61 | 
									81 | 
									33 | 
									3 | 
									$380.000 | 
								
								
									| 56 | 
									Gabriel Beausoleil | 
									C | 
									R | 
									OK | 
									 | 
									51 | 
									75 | 
									59 | 
									77 | 
									90 | 
									68 | 
									99 | 
									94 | 
									92 | 
									74 | 
									62 | 
									86 | 
									85 | 
									81 | 
									38 | 
									1 | 
									$601.000 | 
								
								
									| 14 | 
									Doc Evil | 
									C | 
									L | 
									OK | 
									 | 
									78 | 
									86 | 
									81 | 
									74 | 
									80 | 
									42 | 
									72 | 
									76 | 
									74 | 
									66 | 
									89 | 
									77 | 
									40 | 
									82 | 
									33 | 
									3 | 
									$367.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									71 | 
									78 | 
									73 | 
									75 | 
									74 | 
									80 | 
									78 | 
									81 | 
									75 | 
									85 | 
									68 | 
									54 | 
									60 | 
									80 | 
									31 | 
									3 | 
									$277.000 |