Northern Pikes Bremen - Season: TOHL07PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 2 | 
									Share Holder | 
									G | 
									L | 
									OK | 
									 | 
									73 | 
									82 | 
									86 | 
									91 | 
									99 | 
									85 | 
									77 | 
									71 | 
									72 | 
									0 | 
									0 | 
									79 | 
									79 | 
									76 | 
									30 | 
									2 | 
									$162.000 | 
								
								
									| 1 | 
									Enzo Emozione | 
									G | 
									L | 
									OK | 
									 | 
									47 | 
									99 | 
									73 | 
									98 | 
									67 | 
									44 | 
									99 | 
									63 | 
									74 | 
									0 | 
									0 | 
									31 | 
									38 | 
									78 | 
									28 | 
									1 | 
									$171.000 | 
								
								
									| 6 | 
									Peter Sugarman | 
									D | 
									R | 
									OK | 
									 | 
									71 | 
									85 | 
									67 | 
									97 | 
									96 | 
									57 | 
									95 | 
									74 | 
									62 | 
									75 | 
									73 | 
									42 | 
									49 | 
									80 | 
									26 | 
									1 | 
									$145.000 | 
								
								
									| 27 | 
									Christian Alder | 
									D | 
									R | 
									OK | 
									 | 
									66 | 
									69 | 
									62 | 
									66 | 
									80 | 
									83 | 
									59 | 
									72 | 
									69 | 
									85 | 
									52 | 
									53 | 
									59 | 
									73 | 
									24 | 
									3 | 
									$165.000 | 
								
								
									| 18 | 
									Mark Spritz | 
									D | 
									L | 
									OK | 
									 | 
									79 | 
									75 | 
									43 | 
									64 | 
									68 | 
									30 | 
									64 | 
									91 | 
									63 | 
									74 | 
									68 | 
									79 | 
									35 | 
									75 | 
									35 | 
									1 | 
									$475.000 | 
								
								
									| 23 | 
									Steve Reed | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									82 | 
									67 | 
									76 | 
									75 | 
									76 | 
									80 | 
									79 | 
									74 | 
									76 | 
									44 | 
									45 | 
									30 | 
									76 | 
									28 | 
									2 | 
									$204.000 | 
								
								
									| 8 | 
									Garry Brownschidle | 
									D | 
									L | 
									OK | 
									 | 
									62 | 
									75 | 
									61 | 
									58 | 
									67 | 
									74 | 
									68 | 
									72 | 
									75 | 
									80 | 
									67 | 
									49 | 
									41 | 
									74 | 
									30 | 
									2 | 
									$220.000 | 
								
								
									| 50 | 
									Claude Puente | 
									D | 
									L | 
									OK | 
									 | 
									83 | 
									87 | 
									79 | 
									85 | 
									82 | 
									76 | 
									81 | 
									77 | 
									85 | 
									66 | 
									69 | 
									55 | 
									30 | 
									82 | 
									29 | 
									2 | 
									$265.000 | 
								
								
									| 29 | 
									Frank Furter | 
									D | 
									L | 
									OK | 
									 | 
									71 | 
									74 | 
									80 | 
									80 | 
									93 | 
									76 | 
									71 | 
									69 | 
									76 | 
									74 | 
									71 | 
									58 | 
									42 | 
									78 | 
									29 | 
									2 | 
									$222.000 | 
								
								
									| 16 | 
									Dominik Albrecht | 
									RW | 
									L | 
									OK | 
									 | 
									79 | 
									70 | 
									83 | 
									66 | 
									68 | 
									25 | 
									59 | 
									68 | 
									76 | 
									69 | 
									81 | 
									55 | 
									39 | 
									76 | 
									29 | 
									2 | 
									$194.000 | 
								
								
									| 13 | 
									Charly Weber | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									81 | 
									78 | 
									65 | 
									85 | 
									90 | 
									82 | 
									74 | 
									79 | 
									82 | 
									67 | 
									79 | 
									83 | 
									80 | 
									30 | 
									2 | 
									$201.000 | 
								
								
									| 84 | 
									Auvo Roine | 
									RW | 
									L | 
									OK | 
									 | 
									88 | 
									96 | 
									82 | 
									88 | 
									94 | 
									85 | 
									72 | 
									76 | 
									45 | 
									73 | 
									79 | 
									58 | 
									38 | 
									80 | 
									26 | 
									4 | 
									$304.000 | 
								
								
									| 12 | 
									El-Brasilero ZeBastio | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									76 | 
									50 | 
									81 | 
									45 | 
									77 | 
									97 | 
									83 | 
									82 | 
									68 | 
									80 | 
									56 | 
									61 | 
									80 | 
									29 | 
									2 | 
									$228.000 | 
								
								
									| 93 | 
									Cesar Calumby | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									81 | 
									57 | 
									83 | 
									55 | 
									94 | 
									95 | 
									76 | 
									90 | 
									64 | 
									84 | 
									43 | 
									44 | 
									80 | 
									28 | 
									3 | 
									$164.000 | 
								
								
									| 22 | 
									Mickey Rouse | 
									LW | 
									R | 
									OK | 
									 | 
									82 | 
									85 | 
									67 | 
									85 | 
									93 | 
									48 | 
									68 | 
									80 | 
									81 | 
									83 | 
									76 | 
									46 | 
									50 | 
									81 | 
									29 | 
									2 | 
									$263.000 | 
								
								
									| 17 | 
									Carl Wilander | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									54 | 
									77 | 
									55 | 
									62 | 
									39 | 
									60 | 
									95 | 
									87 | 
									56 | 
									82 | 
									62 | 
									48 | 
									78 | 
									33 | 
									3 | 
									$350.000 | 
								
								
									| 56 | 
									Gabriel Beausoleil | 
									C | 
									R | 
									OK | 
									 | 
									51 | 
									75 | 
									59 | 
									77 | 
									90 | 
									68 | 
									99 | 
									94 | 
									92 | 
									74 | 
									62 | 
									76 | 
									85 | 
									81 | 
									35 | 
									4 | 
									$601.000 | 
								
								
									| 21 | 
									Jonas Schlagabtausch | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									79 | 
									81 | 
									86 | 
									68 | 
									75 | 
									78 | 
									73 | 
									76 | 
									82 | 
									44 | 
									39 | 
									81 | 
									29 | 
									2 | 
									$185.000 | 
								
								
									| 24 | 
									Per Olsson | 
									C | 
									R | 
									OK | 
									 | 
									79 | 
									81 | 
									71 | 
									83 | 
									94 | 
									76 | 
									77 | 
									73 | 
									75 | 
									72 | 
									80 | 
									52 | 
									49 | 
									80 | 
									30 | 
									2 | 
									$205.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									71 | 
									78 | 
									73 | 
									75 | 
									74 | 
									80 | 
									78 | 
									81 | 
									75 | 
									85 | 
									68 | 
									44 | 
									45 | 
									79 | 
									28 | 
									2 | 
									$154.000 |