Pankow Predators - Season: TOHL05
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 33 | 
									Ice Ing | 
									G | 
									L | 
									OK | 
									 | 
									74 | 
									85 | 
									78 | 
									87 | 
									99 | 
									90 | 
									77 | 
									83 | 
									79 | 
									0 | 
									0 | 
									49 | 
									81 | 
									77 | 
									27 | 
									2 | 
									$60.000 | 
								
								
									| 35 | 
									Sejad Pavolivic | 
									G | 
									L | 
									OK | 
									 | 
									86 | 
									78 | 
									72 | 
									78 | 
									64 | 
									87 | 
									66 | 
									71 | 
									68 | 
									0 | 
									0 | 
									62 | 
									68 | 
									71 | 
									28 | 
									1 | 
									$170.000 | 
								
								
									| 39 | 
									Jokkum Odegaard | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									30 | 
									82 | 
									65 | 
									89 | 
									59 | 
									65 | 
									78 | 
									81 | 
									87 | 
									80 | 
									67 | 
									63 | 
									79 | 
									34 | 
									2 | 
									$851.000 | 
								
								
									| 2 | 
									Kay VonGadow | 
									D | 
									L | 
									98 | 
									 | 
									65 | 
									82 | 
									69 | 
									82 | 
									91 | 
									68 | 
									83 | 
									79 | 
									78 | 
									64 | 
									77 | 
									53 | 
									74 | 
									81 | 
									27 | 
									4 | 
									$293.000 | 
								
								
									| 7 | 
									Florian Doener | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									57 | 
									88 | 
									79 | 
									87 | 
									41 | 
									72 | 
									74 | 
									72 | 
									72 | 
									41 | 
									38 | 
									34 | 
									75 | 
									26 | 
									4 | 
									$234.000 | 
								
								
									| 34 | 
									Ernie Berthold | 
									D | 
									L | 
									OK | 
									 | 
									80 | 
									72 | 
									80 | 
									78 | 
									98 | 
									80 | 
									72 | 
									59 | 
									78 | 
									80 | 
									39 | 
									48 | 
									60 | 
									77 | 
									28 | 
									4 | 
									$694.000 | 
								
								
									| 46 | 
									Bernd Beinsteller | 
									D | 
									L | 
									99 | 
									 | 
									67 | 
									75 | 
									60 | 
									62 | 
									62 | 
									73 | 
									71 | 
									64 | 
									66 | 
									77 | 
									60 | 
									41 | 
									43 | 
									71 | 
									26 | 
									4 | 
									$155.000 | 
								
								
									| 6 | 
									Peter Sugarman | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									84 | 
									66 | 
									94 | 
									93 | 
									57 | 
									91 | 
									71 | 
									61 | 
									71 | 
									72 | 
									38 | 
									35 | 
									78 | 
									24 | 
									3 | 
									$145.000 | 
								
								
									| 82 | 
									Davide Bentivegna | 
									D | 
									R | 
									OK | 
									 | 
									71 | 
									75 | 
									67 | 
									77 | 
									69 | 
									89 | 
									65 | 
									80 | 
									69 | 
									82 | 
									69 | 
									45 | 
									48 | 
									77 | 
									26 | 
									4 | 
									$157.000 | 
								
								
									| 81 | 
									Basti Schlagschuss | 
									RW | 
									L | 
									OK | 
									 | 
									78 | 
									59 | 
									78 | 
									66 | 
									78 | 
									91 | 
									75 | 
									66 | 
									64 | 
									69 | 
									61 | 
									42 | 
									37 | 
									72 | 
									27 | 
									4 | 
									$160.000 | 
								
								
									| 84 | 
									Auvo Roine | 
									RW | 
									L | 
									OK | 
									 | 
									88 | 
									96 | 
									82 | 
									88 | 
									94 | 
									85 | 
									72 | 
									76 | 
									45 | 
									73 | 
									79 | 
									55 | 
									38 | 
									80 | 
									24 | 
									2 | 
									$102.000 | 
								
								
									| 71 | 
									Burrhus Riggulsford | 
									RW | 
									R | 
									OK | 
									 | 
									71 | 
									66 | 
									82 | 
									76 | 
									60 | 
									69 | 
									65 | 
									86 | 
									76 | 
									72 | 
									61 | 
									48 | 
									81 | 
									77 | 
									28 | 
									2 | 
									$146.000 | 
								
								
									| 12 | 
									Caleb Marungo | 
									RW | 
									L | 
									OK | 
									 | 
									64 | 
									99 | 
									46 | 
									82 | 
									72 | 
									67 | 
									92 | 
									49 | 
									94 | 
									52 | 
									94 | 
									49 | 
									99 | 
									79 | 
									24 | 
									2 | 
									$116.000 | 
								
								
									| 93 | 
									Xabier Lebatran | 
									LW | 
									R | 
									OK | 
									 | 
									64 | 
									58 | 
									74 | 
									86 | 
									71 | 
									88 | 
									66 | 
									80 | 
									70 | 
									75 | 
									83 | 
									52 | 
									84 | 
									79 | 
									31 | 
									1 | 
									$159.000 | 
								
								
									| 42 | 
									Ludovit Sabernak | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									88 | 
									77 | 
									69 | 
									76 | 
									87 | 
									83 | 
									77 | 
									76 | 
									79 | 
									64 | 
									55 | 
									74 | 
									80 | 
									27 | 
									2 | 
									$122.000 | 
								
								
									| 17 | 
									Carl Wilander | 
									LW | 
									L | 
									78 | 
									1W | 
									68 | 
									54 | 
									77 | 
									55 | 
									62 | 
									39 | 
									60 | 
									95 | 
									87 | 
									56 | 
									82 | 
									58 | 
									48 | 
									78 | 
									31 | 
									2 | 
									$151.000 | 
								
								
									| 29 | 
									Ewan Eagleeye | 
									LW | 
									R | 
									50 | 
									3M | 
									73 | 
									81 | 
									73 | 
									81 | 
									61 | 
									89 | 
									80 | 
									77 | 
									79 | 
									75 | 
									63 | 
									47 | 
									32 | 
									78 | 
									26 | 
									4 | 
									$198.000 | 
								
								
									| 9 | 
									Alexander Ballermann | 
									LW | 
									R | 
									OK | 
									 | 
									63 | 
									51 | 
									64 | 
									71 | 
									58 | 
									53 | 
									58 | 
									63 | 
									64 | 
									43 | 
									90 | 
									54 | 
									39 | 
									69 | 
									21 | 
									3 | 
									$77.000 | 
								
								
									| 20 | 
									Jonas Schlagabtausch | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									79 | 
									81 | 
									86 | 
									68 | 
									75 | 
									78 | 
									73 | 
									76 | 
									82 | 
									41 | 
									39 | 
									81 | 
									27 | 
									4 | 
									$185.000 | 
								
								
									| 53 | 
									Eric Steal | 
									C | 
									R | 
									OK | 
									 | 
									70 | 
									96 | 
									73 | 
									84 | 
									87 | 
									70 | 
									79 | 
									82 | 
									82 | 
									82 | 
									64 | 
									40 | 
									32 | 
									81 | 
									27 | 
									4 | 
									$739.000 | 
								
								
									| 32 | 
									Wayne Schulze | 
									C | 
									L | 
									OK | 
									 | 
									79 | 
									56 | 
									81 | 
									55 | 
									84 | 
									51 | 
									75 | 
									78 | 
									73 | 
									88 | 
									67 | 
									65 | 
									57 | 
									78 | 
									27 | 
									4 | 
									$120.000 | 
								
								
									| 19 | 
									Bradford Valverde | 
									C | 
									R | 
									OK | 
									 | 
									83 | 
									59 | 
									75 | 
									67 | 
									71 | 
									58 | 
									74 | 
									64 | 
									78 | 
									71 | 
									83 | 
									52 | 
									40 | 
									77 | 
									26 | 
									1 | 
									$140.000 |