Bissingen Brewers - Season: TOHL02pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 70 | 
									Kalev Roidula | 
									G | 
									L | 
									OK | 
									 | 
									68 | 
									70 | 
									71 | 
									87 | 
									76 | 
									72 | 
									79 | 
									80 | 
									76 | 
									0 | 
									0 | 
									67 | 
									42 | 
									70 | 
									27 | 
									1 | 
									$121.000 | 
								
								
									| 7 | 
									Zachary Longhorne | 
									G | 
									L | 
									OK | 
									 | 
									77 | 
									74 | 
									87 | 
									80 | 
									67 | 
									44 | 
									73 | 
									70 | 
									73 | 
									0 | 
									0 | 
									53 | 
									43 | 
									70 | 
									26 | 
									3 | 
									$126.000 | 
								
								
									| 13 | 
									Massimo Lacci | 
									D | 
									R | 
									OK | 
									 | 
									76 | 
									46 | 
									91 | 
									95 | 
									92 | 
									48 | 
									42 | 
									61 | 
									72 | 
									70 | 
									41 | 
									47 | 
									81 | 
									72 | 
									23 | 
									1 | 
									$126.000 | 
								
								
									| 6 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									41 | 
									36 | 
									79 | 
									23 | 
									3 | 
									$148.000 | 
								
								
									| 44 | 
									Bad Forlegar | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									66 | 
									70 | 
									75 | 
									81 | 
									88 | 
									75 | 
									66 | 
									70 | 
									92 | 
									71 | 
									56 | 
									43 | 
									76 | 
									25 | 
									3 | 
									$178.000 | 
								
								
									| 8 | 
									Marc Steifftier | 
									D | 
									R | 
									OK | 
									 | 
									59 | 
									77 | 
									56 | 
									77 | 
									91 | 
									89 | 
									71 | 
									75 | 
									72 | 
									84 | 
									67 | 
									43 | 
									38 | 
									76 | 
									23 | 
									3 | 
									$149.000 | 
								
								
									| 5 | 
									Hannu Valtonen | 
									D | 
									L | 
									OK | 
									 | 
									74 | 
									60 | 
									69 | 
									73 | 
									94 | 
									56 | 
									61 | 
									69 | 
									74 | 
									62 | 
									60 | 
									43 | 
									27 | 
									71 | 
									24 | 
									3 | 
									$98.000 | 
								
								
									| 82 | 
									Igor Shissnikov | 
									D | 
									L | 
									OK | 
									 | 
									92 | 
									27 | 
									95 | 
									97 | 
									96 | 
									25 | 
									35 | 
									47 | 
									63 | 
									75 | 
									27 | 
									88 | 
									72 | 
									70 | 
									31 | 
									1 | 
									$125.000 | 
								
								
									| 77 | 
									James Pont | 
									RW | 
									L | 
									99 | 
									 | 
									61 | 
									70 | 
									61 | 
									77 | 
									86 | 
									58 | 
									74 | 
									63 | 
									61 | 
									85 | 
									78 | 
									36 | 
									35 | 
									74 | 
									23 | 
									3 | 
									$150.000 | 
								
								
									| 67 | 
									Pongsa Anathanukoon | 
									RW | 
									L | 
									OK | 
									 | 
									39 | 
									86 | 
									79 | 
									81 | 
									56 | 
									99 | 
									69 | 
									70 | 
									81 | 
									81 | 
									51 | 
									36 | 
									33 | 
									73 | 
									25 | 
									3 | 
									$132.000 | 
								
								
									| 17 | 
									Kirk Ivonpatrick | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									53 | 
									75 | 
									65 | 
									58 | 
									33 | 
									74 | 
									79 | 
									71 | 
									75 | 
									58 | 
									73 | 
									40 | 
									72 | 
									29 | 
									3 | 
									$226.000 | 
								
								
									| 73 | 
									Kele Ukulele | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									87 | 
									82 | 
									74 | 
									79 | 
									58 | 
									61 | 
									88 | 
									73 | 
									78 | 
									74 | 
									49 | 
									48 | 
									80 | 
									21 | 
									2 | 
									$136.000 | 
								
								
									| 93 | 
									Xabier Lebatran | 
									LW | 
									R | 
									OK | 
									 | 
									64 | 
									58 | 
									74 | 
									86 | 
									71 | 
									88 | 
									66 | 
									80 | 
									70 | 
									75 | 
									83 | 
									47 | 
									84 | 
									79 | 
									28 | 
									4 | 
									$159.000 | 
								
								
									| 60 | 
									Sam Stag | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									88 | 
									57 | 
									81 | 
									82 | 
									75 | 
									78 | 
									68 | 
									86 | 
									58 | 
									85 | 
									37 | 
									39 | 
									78 | 
									25 | 
									3 | 
									$652.000 | 
								
								
									| 66 | 
									Kere Jaralahti | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									71 | 
									75 | 
									80 | 
									74 | 
									85 | 
									80 | 
									61 | 
									76 | 
									57 | 
									79 | 
									42 | 
									31 | 
									76 | 
									26 | 
									3 | 
									$579.000 | 
								
								
									| 14 | 
									Bulli Bullagra | 
									C | 
									L | 
									OK | 
									 | 
									63 | 
									76 | 
									83 | 
									86 | 
									76 | 
									88 | 
									64 | 
									75 | 
									76 | 
									83 | 
									65 | 
									32 | 
									36 | 
									77 | 
									22 | 
									3 | 
									$104.000 | 
								
								
									| 64 | 
									Espen Laub | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									85 | 
									84 | 
									81 | 
									84 | 
									82 | 
									74 | 
									73 | 
									79 | 
									66 | 
									82 | 
									46 | 
									40 | 
									81 | 
									24 | 
									3 | 
									$222.000 | 
								
								
									| 21 | 
									Jean-Michel Lamorisse | 
									C | 
									R | 
									OK | 
									 | 
									69 | 
									86 | 
									68 | 
									79 | 
									87 | 
									73 | 
									97 | 
									86 | 
									93 | 
									67 | 
									53 | 
									79 | 
									59 | 
									80 | 
									27 | 
									1 | 
									$147.000 | 
								
								
									| 34 | 
									Lodovico Macca | 
									C | 
									R | 
									OK | 
									 | 
									69 | 
									59 | 
									72 | 
									78 | 
									69 | 
									83 | 
									62 | 
									80 | 
									75 | 
									78 | 
									54 | 
									60 | 
									69 | 
									73 | 
									27 | 
									3 | 
									$129.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									74 | 
									66 | 
									69 | 
									69 | 
									80 | 
									76 | 
									74 | 
									71 | 
									77 | 
									60 | 
									34 | 
									32 | 
									73 | 
									23 | 
									3 | 
									$128.000 |