Bergisch Gladbach Reapers - Season: TOHL05PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 1 | 
									Sven Buechner | 
									G | 
									L | 
									OK | 
									 | 
									99 | 
									76 | 
									69 | 
									91 | 
									85 | 
									30 | 
									85 | 
									70 | 
									90 | 
									0 | 
									0 | 
									40 | 
									33 | 
									76 | 
									26 | 
									4 | 
									$125.000 | 
								
								
									| 40 | 
									Carsten Coronix | 
									G | 
									L | 
									OK | 
									 | 
									75 | 
									87 | 
									86 | 
									66 | 
									69 | 
									82 | 
									81 | 
									81 | 
									81 | 
									0 | 
									0 | 
									71 | 
									72 | 
									78 | 
									28 | 
									3 | 
									$421.000 | 
								
								
									| 53 | 
									Lev Losekin | 
									G | 
									R | 
									OK | 
									 | 
									62 | 
									71 | 
									64 | 
									71 | 
									67 | 
									78 | 
									69 | 
									76 | 
									87 | 
									0 | 
									0 | 
									56 | 
									76 | 
									69 | 
									32 | 
									3 | 
									$90.000 | 
								
								
									| 46 | 
									Sally Pankakke | 
									D | 
									R | 
									OK | 
									S1 | 
									81 | 
									69 | 
									88 | 
									92 | 
									83 | 
									29 | 
									71 | 
									77 | 
									71 | 
									76 | 
									84 | 
									45 | 
									38 | 
									81 | 
									26 | 
									4 | 
									$274.000 | 
								
								
									| 52 | 
									Henning Erdmann | 
									D | 
									L | 
									OK | 
									 | 
									68 | 
									71 | 
									67 | 
									71 | 
									85 | 
									76 | 
									61 | 
									65 | 
									68 | 
									62 | 
									61 | 
									42 | 
									34 | 
									70 | 
									26 | 
									2 | 
									$64.000 | 
								
								
									| 9 | 
									Fulton Reed | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									84 | 
									68 | 
									68 | 
									68 | 
									72 | 
									77 | 
									79 | 
									82 | 
									83 | 
									74 | 
									37 | 
									39 | 
									80 | 
									26 | 
									4 | 
									$210.000 | 
								
								
									| 3 | 
									Roberto Fufu | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									66 | 
									79 | 
									86 | 
									86 | 
									87 | 
									90 | 
									62 | 
									71 | 
									88 | 
									65 | 
									43 | 
									40 | 
									81 | 
									27 | 
									4 | 
									$271.000 | 
								
								
									| 45 | 
									Rob Marley | 
									D | 
									L | 
									OK | 
									 | 
									59 | 
									73 | 
									69 | 
									75 | 
									68 | 
									48 | 
									74 | 
									75 | 
									65 | 
									64 | 
									63 | 
									65 | 
									73 | 
									73 | 
									25 | 
									2 | 
									$29.000 | 
								
								
									| 60 | 
									Ferenc Schaschlik | 
									D | 
									R | 
									OK | 
									 | 
									60 | 
									79 | 
									84 | 
									58 | 
									62 | 
									50 | 
									81 | 
									67 | 
									68 | 
									77 | 
									76 | 
									27 | 
									28 | 
									76 | 
									19 | 
									3 | 
									$133.000 | 
								
								
									| 31 | 
									Sascha Ott | 
									D | 
									L | 
									OK | 
									S1 | 
									73 | 
									62 | 
									74 | 
									87 | 
									91 | 
									54 | 
									58 | 
									59 | 
									61 | 
									45 | 
									81 | 
									38 | 
									34 | 
									69 | 
									26 | 
									4 | 
									$148.000 | 
								
								
									| 74 | 
									Boris Ignatowitsch | 
									D | 
									R | 
									OK | 
									 | 
									77 | 
									73 | 
									72 | 
									72 | 
									69 | 
									60 | 
									74 | 
									71 | 
									69 | 
									64 | 
									71 | 
									66 | 
									70 | 
									75 | 
									27 | 
									4 | 
									$150.000 | 
								
								
									| 4 | 
									Paule Schaedlich | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									65 | 
									84 | 
									60 | 
									40 | 
									68 | 
									69 | 
									51 | 
									50 | 
									66 | 
									37 | 
									44 | 
									42 | 
									67 | 
									26 | 
									2 | 
									$50.000 | 
								
								
									| 23 | 
									Pleitos Papandreou | 
									RW | 
									R | 
									OK | 
									 | 
									89 | 
									65 | 
									76 | 
									49 | 
									86 | 
									44 | 
									69 | 
									50 | 
									58 | 
									71 | 
									74 | 
									36 | 
									37 | 
									71 | 
									26 | 
									3 | 
									$125.000 | 
								
								
									| 66 | 
									Angelo Pandretta | 
									RW | 
									L | 
									OK | 
									 | 
									83 | 
									66 | 
									79 | 
									87 | 
									75 | 
									85 | 
									68 | 
									80 | 
									82 | 
									64 | 
									76 | 
									86 | 
									78 | 
									81 | 
									32 | 
									4 | 
									$1260.000 | 
								
								
									| 47 | 
									Ehud Kishnippel | 
									RW | 
									L | 
									OK | 
									 | 
									63 | 
									64 | 
									75 | 
									70 | 
									68 | 
									52 | 
									69 | 
									72 | 
									92 | 
									77 | 
									75 | 
									42 | 
									91 | 
									78 | 
									24 | 
									4 | 
									$155.000 | 
								
								
									| 12 | 
									Charly Weber | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									81 | 
									78 | 
									65 | 
									85 | 
									90 | 
									82 | 
									74 | 
									79 | 
									82 | 
									67 | 
									75 | 
									83 | 
									80 | 
									28 | 
									4 | 
									$201.000 | 
								
								
									| 49 | 
									Hatori Honda | 
									LW | 
									L | 
									OK | 
									 | 
									40 | 
									98 | 
									55 | 
									66 | 
									80 | 
									83 | 
									84 | 
									68 | 
									67 | 
									73 | 
									68 | 
									36 | 
									31 | 
									72 | 
									17 | 
									4 | 
									$127.000 | 
								
								
									| 42 | 
									Qiao Draschanasan | 
									LW | 
									L | 
									OK | 
									 | 
									79 | 
									72 | 
									85 | 
									74 | 
									87 | 
									70 | 
									67 | 
									77 | 
									80 | 
									68 | 
									82 | 
									68 | 
									60 | 
									81 | 
									25 | 
									4 | 
									$159.000 | 
								
								
									| 20 | 
									Gustav Brot | 
									LW | 
									L | 
									OK | 
									 | 
									60 | 
									63 | 
									80 | 
									52 | 
									46 | 
									56 | 
									81 | 
									87 | 
									78 | 
									66 | 
									74 | 
									38 | 
									37 | 
									77 | 
									26 | 
									4 | 
									$190.000 | 
								
								
									| 19 | 
									Joseph McGrath | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									70 | 
									51 | 
									75 | 
									76 | 
									76 | 
									89 | 
									67 | 
									71 | 
									70 | 
									67 | 
									65 | 
									42 | 
									73 | 
									25 | 
									4 | 
									$101.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									75 | 
									70 | 
									73 | 
									71 | 
									80 | 
									77 | 
									77 | 
									72 | 
									81 | 
									67 | 
									40 | 
									36 | 
									77 | 
									26 | 
									4 | 
									$154.000 | 
								
								
									| 16 | 
									Enrico Calvocoressi | 
									C | 
									L | 
									OK | 
									 | 
									49 | 
									67 | 
									74 | 
									59 | 
									65 | 
									35 | 
									74 | 
									58 | 
									85 | 
									81 | 
									62 | 
									55 | 
									47 | 
									71 | 
									27 | 
									2 | 
									$119.000 | 
								
								
									| 22 | 
									David DeJesus | 
									C | 
									L | 
									OK | 
									 | 
									36 | 
									68 | 
									53 | 
									62 | 
									72 | 
									82 | 
									79 | 
									81 | 
									92 | 
									77 | 
									85 | 
									48 | 
									72 | 
									78 | 
									25 | 
									2 | 
									$120.000 | 
								
								
									| 81 | 
									Kazu Kakinomoto | 
									C | 
									R | 
									OK | 
									 | 
									49 | 
									82 | 
									67 | 
									95 | 
									94 | 
									95 | 
									87 | 
									72 | 
									90 | 
									69 | 
									80 | 
									54 | 
									63 | 
									81 | 
									26 | 
									3 | 
									$161.000 |