Cobras Lichtenrade - Season: TOHL09pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 70 | 
									Heino Wacholderbeere | 
									G | 
									L | 
									OK | 
									 | 
									80 | 
									88 | 
									79 | 
									99 | 
									99 | 
									59 | 
									87 | 
									88 | 
									89 | 
									0 | 
									0 | 
									67 | 
									47 | 
									82 | 
									30 | 
									4 | 
									$439.000 | 
								
								
									| 97 | 
									Johnny Kralle | 
									G | 
									L | 
									OK | 
									 | 
									68 | 
									74 | 
									77 | 
									81 | 
									97 | 
									72 | 
									72 | 
									75 | 
									74 | 
									0 | 
									0 | 
									61 | 
									34 | 
									70 | 
									31 | 
									4 | 
									$125.000 | 
								
								
									| 41 | 
									Helmo Brecher | 
									D | 
									L | 
									OK | 
									 | 
									85 | 
									60 | 
									88 | 
									84 | 
									83 | 
									53 | 
									66 | 
									68 | 
									78 | 
									91 | 
									67 | 
									75 | 
									34 | 
									82 | 
									31 | 
									4 | 
									$450.000 | 
								
								
									| 74 | 
									Christoph Sonne | 
									D | 
									L | 
									OK | 
									 | 
									80 | 
									65 | 
									63 | 
									88 | 
									95 | 
									44 | 
									77 | 
									97 | 
									96 | 
									72 | 
									48 | 
									56 | 
									40 | 
									79 | 
									31 | 
									4 | 
									$500.000 | 
								
								
									| 44 | 
									Helmut Cuttner | 
									D | 
									L | 
									OK | 
									 | 
									89 | 
									74 | 
									75 | 
									85 | 
									66 | 
									75 | 
									54 | 
									74 | 
									84 | 
									98 | 
									39 | 
									55 | 
									44 | 
									81 | 
									30 | 
									4 | 
									$334.000 | 
								
								
									| 46 | 
									Yurij Kalinchuk | 
									D | 
									R | 
									OK | 
									 | 
									59 | 
									82 | 
									58 | 
									73 | 
									88 | 
									71 | 
									93 | 
									86 | 
									87 | 
									70 | 
									57 | 
									55 | 
									57 | 
									80 | 
									30 | 
									2 | 
									$304.000 | 
								
								
									| 9 | 
									Andrey Yusupov | 
									D | 
									L | 
									OK | 
									 | 
									93 | 
									70 | 
									75 | 
									97 | 
									94 | 
									62 | 
									81 | 
									62 | 
									80 | 
									69 | 
									50 | 
									29 | 
									26 | 
									77 | 
									23 | 
									4 | 
									$228.000 | 
								
								
									| 40 | 
									Thomas Becker | 
									D | 
									R | 
									OK | 
									 | 
									74 | 
									75 | 
									84 | 
									65 | 
									65 | 
									76 | 
									77 | 
									87 | 
									90 | 
									78 | 
									64 | 
									58 | 
									83 | 
									83 | 
									32 | 
									4 | 
									$465.000 | 
								
								
									| 45 | 
									Marc Steifftier | 
									D | 
									R | 
									OK | 
									 | 
									64 | 
									82 | 
									61 | 
									81 | 
									96 | 
									89 | 
									77 | 
									80 | 
									80 | 
									90 | 
									74 | 
									59 | 
									42 | 
									82 | 
									30 | 
									4 | 
									$367.000 | 
								
								
									| 30 | 
									Lauri Loetjoenen | 
									RW | 
									R | 
									OK | 
									 | 
									82 | 
									77 | 
									64 | 
									81 | 
									78 | 
									65 | 
									76 | 
									81 | 
									84 | 
									77 | 
									81 | 
									78 | 
									87 | 
									83 | 
									30 | 
									4 | 
									$401.000 | 
								
								
									| 23 | 
									Keith Nesbit | 
									RW | 
									L | 
									OK | 
									 | 
									60 | 
									82 | 
									52 | 
									56 | 
									93 | 
									78 | 
									61 | 
									95 | 
									99 | 
									65 | 
									73 | 
									59 | 
									46 | 
									78 | 
									23 | 
									3 | 
									$251.000 | 
								
								
									| 32 | 
									Mike Thunderstorm | 
									RW | 
									R | 
									OK | 
									 | 
									68 | 
									88 | 
									78 | 
									66 | 
									81 | 
									87 | 
									75 | 
									76 | 
									81 | 
									78 | 
									77 | 
									57 | 
									47 | 
									81 | 
									31 | 
									4 | 
									$495.000 | 
								
								
									| 34 | 
									Malcolm Curry | 
									RW | 
									R | 
									OK | 
									 | 
									72 | 
									72 | 
									76 | 
									86 | 
									84 | 
									48 | 
									76 | 
									85 | 
									76 | 
									85 | 
									74 | 
									56 | 
									29 | 
									81 | 
									30 | 
									4 | 
									$334.000 | 
								
								
									| 20 | 
									Tory Target | 
									LW | 
									L | 
									OK | 
									 | 
									77 | 
									78 | 
									81 | 
									79 | 
									73 | 
									79 | 
									92 | 
									74 | 
									77 | 
									64 | 
									89 | 
									57 | 
									73 | 
									84 | 
									30 | 
									4 | 
									$401.000 | 
								
								
									| 22 | 
									Pierre Joel | 
									LW | 
									L | 
									OK | 
									 | 
									86 | 
									75 | 
									95 | 
									85 | 
									94 | 
									28 | 
									78 | 
									77 | 
									78 | 
									51 | 
									75 | 
									53 | 
									34 | 
									80 | 
									30 | 
									4 | 
									$304.000 | 
								
								
									| 24 | 
									Ewan Eagleeye | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									73 | 
									81 | 
									61 | 
									89 | 
									80 | 
									77 | 
									79 | 
									75 | 
									63 | 
									55 | 
									32 | 
									78 | 
									30 | 
									4 | 
									$251.000 | 
								
								
									| 21 | 
									Ringo Chipperfield | 
									LW | 
									L | 
									OK | 
									 | 
									77 | 
									83 | 
									68 | 
									76 | 
									73 | 
									75 | 
									77 | 
									72 | 
									83 | 
									67 | 
									87 | 
									57 | 
									43 | 
									81 | 
									26 | 
									2 | 
									$334.000 | 
								
								
									| 26 | 
									Jean-Michel Lamorisse | 
									C | 
									R | 
									OK | 
									 | 
									69 | 
									86 | 
									68 | 
									79 | 
									87 | 
									73 | 
									97 | 
									86 | 
									93 | 
									67 | 
									53 | 
									94 | 
									64 | 
									80 | 
									34 | 
									2 | 
									$600.000 | 
								
								
									| 15 | 
									Scott Scourge | 
									C | 
									R | 
									OK | 
									 | 
									75 | 
									71 | 
									66 | 
									79 | 
									87 | 
									84 | 
									76 | 
									76 | 
									87 | 
									80 | 
									52 | 
									52 | 
									34 | 
									76 | 
									31 | 
									4 | 
									$150.000 | 
								
								
									| 11 | 
									Mark Black | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									91 | 
									67 | 
									87 | 
									74 | 
									42 | 
									87 | 
									85 | 
									81 | 
									92 | 
									67 | 
									69 | 
									76 | 
									83 | 
									30 | 
									4 | 
									$401.000 | 
								
								
									| 10 | 
									Sam Khand | 
									C | 
									L | 
									OK | 
									 | 
									90 | 
									78 | 
									56 | 
									83 | 
									80 | 
									79 | 
									75 | 
									85 | 
									94 | 
									78 | 
									74 | 
									64 | 
									57 | 
									83 | 
									30 | 
									3 | 
									$401.000 |