Kaiserliche Eisgesellschaft - Season: TOHL05pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 37 | 
									Patrick Kelter | 
									G | 
									L | 
									OK | 
									 | 
									84 | 
									80 | 
									89 | 
									86 | 
									93 | 
									91 | 
									83 | 
									89 | 
									80 | 
									0 | 
									0 | 
									42 | 
									41 | 
									78 | 
									27 | 
									4 | 
									$133.000 | 
								
								
									| 41 | 
									Kurt-Asle Regensen | 
									G | 
									L | 
									OK | 
									 | 
									60 | 
									63 | 
									91 | 
									76 | 
									68 | 
									84 | 
									74 | 
									73 | 
									84 | 
									0 | 
									0 | 
									63 | 
									36 | 
									68 | 
									28 | 
									4 | 
									$108.000 | 
								
								
									| 3 | 
									Mattias Bornholdt | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									79 | 
									58 | 
									90 | 
									95 | 
									29 | 
									56 | 
									87 | 
									84 | 
									79 | 
									52 | 
									40 | 
									32 | 
									76 | 
									25 | 
									2 | 
									$145.000 | 
								
								
									| 40 | 
									Tuomi Sorsa | 
									D | 
									L | 
									99 | 
									 | 
									73 | 
									66 | 
									86 | 
									83 | 
									72 | 
									62 | 
									76 | 
									83 | 
									90 | 
									84 | 
									37 | 
									75 | 
									44 | 
									81 | 
									29 | 
									3 | 
									$148.000 | 
								
								
									| 53 | 
									Ove Kajaviken | 
									D | 
									L | 
									OK | 
									 | 
									74 | 
									65 | 
									86 | 
									75 | 
									95 | 
									80 | 
									76 | 
									74 | 
									73 | 
									89 | 
									53 | 
									64 | 
									86 | 
									81 | 
									30 | 
									3 | 
									$191.000 | 
								
								
									| 63 | 
									Pettar Gryschka | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									63 | 
									76 | 
									88 | 
									99 | 
									76 | 
									63 | 
									76 | 
									62 | 
									93 | 
									65 | 
									40 | 
									38 | 
									79 | 
									26 | 
									4 | 
									$128.000 | 
								
								
									| 9 | 
									Haakan Vidbacken | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									65 | 
									78 | 
									69 | 
									69 | 
									41 | 
									72 | 
									70 | 
									77 | 
									78 | 
									54 | 
									50 | 
									34 | 
									77 | 
									30 | 
									2 | 
									$120.000 | 
								
								
									| 46 | 
									Elias Jaegerskiold | 
									D | 
									L | 
									OK | 
									 | 
									90 | 
									36 | 
									94 | 
									99 | 
									99 | 
									38 | 
									35 | 
									59 | 
									85 | 
									88 | 
									37 | 
									59 | 
									69 | 
									77 | 
									28 | 
									4 | 
									$130.000 | 
								
								
									| 25 | 
									Niklas Sunbelt | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									88 | 
									71 | 
									69 | 
									53 | 
									79 | 
									88 | 
									72 | 
									80 | 
									46 | 
									86 | 
									69 | 
									33 | 
									79 | 
									28 | 
									4 | 
									$216.000 | 
								
								
									| 93 | 
									Kenny Svensson | 
									RW | 
									L | 
									OK | 
									 | 
									50 | 
									44 | 
									36 | 
									74 | 
									81 | 
									77 | 
									59 | 
									71 | 
									84 | 
									66 | 
									83 | 
									62 | 
									33 | 
									70 | 
									32 | 
									4 | 
									$138.000 | 
								
								
									| 18 | 
									Ronny Rotwasser | 
									RW | 
									L | 
									OK | 
									 | 
									64 | 
									97 | 
									88 | 
									94 | 
									99 | 
									99 | 
									91 | 
									81 | 
									83 | 
									79 | 
									44 | 
									44 | 
									52 | 
									80 | 
									26 | 
									4 | 
									$229.000 | 
								
								
									| 57 | 
									Soini Korkiakangas | 
									RW | 
									R | 
									OK | 
									 | 
									70 | 
									51 | 
									74 | 
									86 | 
									88 | 
									59 | 
									72 | 
									80 | 
									83 | 
									47 | 
									80 | 
									67 | 
									59 | 
									77 | 
									31 | 
									3 | 
									$139.000 | 
								
								
									| 67 | 
									Kere Jaralahti | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									71 | 
									75 | 
									80 | 
									74 | 
									85 | 
									80 | 
									61 | 
									76 | 
									57 | 
									79 | 
									48 | 
									31 | 
									76 | 
									29 | 
									4 | 
									$695.000 | 
								
								
									| 24 | 
									Anders Ruum | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									78 | 
									69 | 
									87 | 
									93 | 
									73 | 
									78 | 
									82 | 
									84 | 
									80 | 
									61 | 
									81 | 
									60 | 
									80 | 
									28 | 
									4 | 
									$213.000 | 
								
								
									| 58 | 
									Rodion Elyashkevich | 
									LW | 
									L | 
									OK | 
									 | 
									64 | 
									64 | 
									78 | 
									72 | 
									60 | 
									65 | 
									62 | 
									67 | 
									61 | 
									58 | 
									76 | 
									71 | 
									59 | 
									72 | 
									31 | 
									4 | 
									$100.000 | 
								
								
									| 12 | 
									Pedro Cerrano | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									73 | 
									69 | 
									66 | 
									72 | 
									83 | 
									76 | 
									70 | 
									75 | 
									65 | 
									78 | 
									35 | 
									28 | 
									76 | 
									22 | 
									3 | 
									$150.000 | 
								
								
									| 11 | 
									Andreas Niedertal | 
									C | 
									L | 
									OK | 
									 | 
									74 | 
									76 | 
									79 | 
									82 | 
									68 | 
									48 | 
									78 | 
									79 | 
									77 | 
									69 | 
									84 | 
									48 | 
									43 | 
									81 | 
									26 | 
									4 | 
									$269.000 | 
								
								
									| 14 | 
									Fredrik Hulverson | 
									C | 
									R | 
									OK | 
									 | 
									79 | 
									71 | 
									74 | 
									80 | 
									72 | 
									84 | 
									75 | 
									78 | 
									77 | 
									81 | 
									71 | 
									80 | 
									48 | 
									80 | 
									29 | 
									4 | 
									$188.000 | 
								
								
									| 65 | 
									Sami Kivilahti | 
									C | 
									R | 
									OK | 
									 | 
									44 | 
									82 | 
									74 | 
									63 | 
									62 | 
									84 | 
									85 | 
									79 | 
									85 | 
									88 | 
									71 | 
									45 | 
									58 | 
									80 | 
									29 | 
									2 | 
									$134.000 | 
								
								
									| 64 | 
									Espen Laub | 
									C | 
									L | 
									96 | 
									 | 
									72 | 
									85 | 
									84 | 
									81 | 
									84 | 
									82 | 
									74 | 
									73 | 
									79 | 
									66 | 
									82 | 
									52 | 
									40 | 
									81 | 
									27 | 
									4 | 
									$278.000 |